Mississippi State vs South Carolina
Scoring Summary
Team | MSU | SC |
---|---|---|
1st A. Smith singled to right field, RBI (2-0); J. Josker scored. | 0 | 1 |
2nd K. Hall singled to right field, RBI (0-0); M. Person advanced to second; Schoonmaker advanced to third; B. Martinez scored. | 0 | 2 |
2nd J. Josker singled up the middle, 2 RBI (2-2); D. Norem advanced to second; M. Person scored; Schoonmaker scored. | 0 | 4 |
2nd M. Hughes singled to center field, RBI (1-1); M. Cornett advanced to second; J. Josker advanced to third; D. Norem scored. | 0 | 5 |
2nd L. Longo flied out to rf, SF, RBI (2-2); M. Hughes advanced to third; M. Cornett scored. | 0 | 6 |
5th K. Cooley homered to left field, RBI (1-0). | 1 | 6 |
5th C. Bures singled to left field, RBI (1-0); K. Johnson advanced to second; B. Hewett scored, unearned. | 2 | 6 |
5th C. Williams flied out to cf, SF, RBI (1-1); K. Johnson scored, unearned. | 3 | 6 |
6th M. Person scored on a wild pitch, unearned. | 3 | 7 |
7th C. Bures homered to left center, RBI (3-2). | 4 | 7 |
7th T. McDonald homered to left field, RBI (2-1). | 5 | 7 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jennifer Jessup | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Katie Johnson | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Courtney Bures | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Tanelda Mcdonald | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Callye Williams | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Michelle Kinney | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sara Hickerson | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Katie Cooley | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Blair Hewett | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Kelli Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Comeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 5 | 3 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jessica Josker | DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Meghan Cornett | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mckenna Hughes | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ashley Smith | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Whitney Wierzbicki | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisa Longo | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Becky Martinez | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chrissy Schoonmaker | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Margaret Person | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Darcy Norem | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kristin Hall | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kate Pouliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aleca Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 9 | 6 | 3 | 0 | 2 | 4 |
Batting
2B: Jessica Josker (1); Chrissy Schoonmaker (1)
SH: Darcy Norem (1)
SF: Lisa Longo (1)
Baserunning CS: Whitney Wierzbicki (1)
Fielding
E: Mckenna Hughes (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelli Miller | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
Melissa Massey | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
Stephanie Comeaux | 5.0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 7 | 63 |
Totals | 9 | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 30 | 6 | 9 | 113 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kate Pouliot | 4.1 | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 8 | 55 |
Aleca Johnson | 2.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 53 |
Totals | 11 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 10 | 108 |