Mississippi State vs Middle Tennessee
Scoring Summary
Team | MSU | MTSU |
---|---|---|
2nd M. Kinney grounded out to ss, RBI (1-2); G. McCloud advanced to second; K. Johnson scored. | 1 | 0 |
4th K. Johnson advanced to second on a wild pitch; T. McDonald scored. | 2 | 0 |
5th C. Bures singled to right field, RBI (1-2); N. Boyce scored. | 3 | 0 |
5th T. McDonald doubled to center field, advanced to third on the throw, RBI (1-1); K. McFarling scored. | 4 | 0 |
5th J. Grybash singled to shortstop, RBI (1-1); B. Boehner scored. | 4 | 1 |
6th M. Kinney doubled, out at third rf to 2b to 3b, RBI (0-1); K. Johnson scored, unearned. | 5 | 1 |
6th B. Boehner doubled to left field, RBI (1-2); T. White scored. | 5 | 2 |
7th M. Weiland singled down the lf line, RBI (0-1); L. Grothause advanced to second; J. Grybash scored. | 5 | 3 |
7th T. White singled to right field, advanced to second on an error by rf, 2 RBI (0-0); L. Davis advanced to second, advanced to third on the error; M. Wilkes scored; L. Grothause scored. | 5 | 5 |
7th C. Benton doubled to left center, RBI (2-2); T. White advanced to third; L. Davis scored, unearned. | 5 | 6 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nakita Boyce | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Lindsay Hunley | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Courtney Bures | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jennifer Jessup | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Keri Mcfarling | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanelda Mcdonald | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Callye Williams | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Katie Johnson | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gina Mccloud | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michelle Kinney | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Stephanie Comeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Hickerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 8 | 4 | 3 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jennifer Grybash | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Leah Grothause | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Melissa Weiland | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
   Michelle Wilkes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Davis | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Trish White | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Christi Benton | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brandi Boehner | DP | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jessica Boyce | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kristine Reed | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Candis Littrell | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Katinas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 3 | 0 | 6 | 6 |
Batting
2B: Jennifer Grybash (1); Christi Benton (1); Brandi Boehner (2)
Baserunning
HBP: Leah Grothause (1)
Fielding
E: Christi Benton (1); Candis Littrell (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie Comeaux | 5.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 3 | 85 |
Sara Hickerson | 1.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 24 |
Melissa Massey | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Totals | 10 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 29 | 33 | 9 | 4 | 121 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Katinas | 7.0 | 8 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 31 | 7 | 9 | 105 |
Totals | 8 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 31 | 7 | 9 | 105 |