Mississippi State vs Auburn
9/30/2017
Jordan-Hare
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 21 | 49 | |
3 | 7 | 0 | 0 | 10 |
AU: PASS - Jarrett Stidham (264); RUSH - Kerryon Johnson (116); REC - Eli Stove (75)
MS: PASS - fitzgerald, nick (157); RUSH - fitzgerald, nick (56); REC - couch, jamal (60)
Scoring Summary
- | - | - | - | - | AU | MS |
---|---|---|---|---|---|---|
1st | AU | 12:00 | AU - Kerryon Johnson 1 yd run (Daniel Carlson kick), 7 plays, 75 yards, TOP 3:00 | 7 | 0 | |
1st | MS | 06:41 | MS - Christmann,Jace 40 yd field goal 8 plays, 10 yards, TOP 3:48 | 7 | 3 | |
1st | AU | 04:55 | AU - Ryan Davis 7 yd pass from Jarrett Stidham (Daniel Carlson kick) 5 plays, 77 yards, TOP 1:41 | 14 | 3 | |
2nd | AU | 13:38 | AU - Will Hastings 47 yd pass from Jarrett Stidham (Daniel Carlson kick) 1 plays, 47 yards, TOP 0:08 | 21 | 3 | |
2nd | MS | 00:59 | MS - Johnson,Justin 5 yd pass from Fitzgerald,Nick (Christmann,Jace kick) 8 plays, 77 yards, TOP 3:54 | 21 | 10 | |
3rd | AU | 09:02 | AU - Kerryon Johnson 2 yd run (Daniel Carlson kick), 7 plays, 99 yards, TOP 3:20 | 28 | 10 | |
4th | AU | 12:03 | AU - Kerryon Johnson 1 yd run (Daniel Carlson kick), 5 plays, 60 yards, TOP 2:18 | 35 | 10 | |
4th | AU | 10:42 | AU - Javaris Davis 37 yd interception (Daniel Carlson kick) | 42 | 10 | |
4th | AU | 03:04 | AU - Malik Willis 67 yd run (Daniel Carlson kick), 5 plays, 87 yards, TOP 2:58 | 49 | 10 | |
49 | 10 |
Referee: James Carter
Line Judge: Tim Beard
Side Judge: Jesse Dupuy
Umpire: Russ Pulley
Back Judge: Dax Hill
Linesman: Johnny Crawford
Field Judge: J. Taylor