Mississippi State vs Georgia
9/23/2017
Sanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 17 | 0 | 31 | |
0 | 3 | 0 | 0 | 3 |
UGA: PASS - Jake Fromm (201); RUSH - Nick Chubb (81); REC - Terry Godwin (80)
MS: PASS - fitzgerald, nick (83); RUSH - gibson, nick (52); REC - thomas, deddrick (41)
Scoring Summary
- | - | - | - | - | UGA | MS |
---|---|---|---|---|---|---|
1st | UGA | 12:37 | UGA - Terry Godwin 59 yd pass from Jake Fromm (R. Blankenship kick) 1 plays, 59 yards, TOP 0:10 | 7 | 0 | |
1st | UGA | 06:16 | UGA - Nick Chubb 7 yd run (R. Blankenship kick), 8 plays, 78 yards, TOP 3:58 | 14 | 0 | |
2nd | MS | 01:14 | MS - Christmann,Jace 26 yd field goal 12 plays, 51 yards, TOP 4:29 | 14 | 3 | |
3rd | UGA | 12:24 | UGA - Nick Chubb 28 yd run (R. Blankenship kick), 6 plays, 75 yards, TOP 2:36 | 21 | 3 | |
3rd | UGA | 05:48 | UGA - Isaac Nauta 41 yd pass from Jake Fromm (R. Blankenship kick) 3 plays, 50 yards, TOP 1:30 | 28 | 3 | |
3rd | UGA | 00:52 | UGA - R. Blankenship 49 yd field goal 7 plays, 10 yards, TOP 4:34 | 31 | 3 | |
31 | 3 |
Referee: Marc Curles
Line Judge: Chris Conway
Side Judge: Chris Jamison
Umpire: Tom Quick
Back Judge: Tony Josselyn
Linesman: Randall Kizer
Field Judge: Wes Booker