Alabama vs Mississippi State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 14 | 31 |
![]() | 7 | 7 | 7 | 3 | 24 |
UA: PASS - Jalen Hurts (242); RUSH - Damien Harris (93); REC - Calvin Ridley (171)
MS: PASS - fitzgerald, nick (158); RUSH - williams, aeris (97); REC - thomas, deddrick (30)
Scoring Summary
- | - | - | - | - | UA | MS |
|---|---|---|---|---|---|---|
![]() | 1st | MS | 03:37 | MS - Williams,Aeris 11 yd run (Christmann,Jace kick), plays, yards, TOP | 0 | 7 |
![]() | 1st | UA | 01:43 | UA - Jalen Hurts 1 yd run (A. Pappanastos kick), plays, yards, TOP | 7 | 7 |
![]() | 2nd | MS | 10:39 | MS - Williams,Aeris 5 yd run (Christmann,Jace kick), plays, yards, TOP | 7 | 14 |
![]() | 2nd | UA | 09:26 | UA - Josh Jacobs 1 yd run (A. Pappanastos kick), plays, yards, TOP | 14 | 14 |
![]() | 3rd | UA | 12:41 | UA - A. Pappanastos 30 yd field goal plays, yards, TOP | 17 | 14 |
![]() | 3rd | MS | 06:03 | MS - Fitzgerald,Nick 2 yd run (Christmann,Jace kick), plays, yards, TOP | 17 | 21 |
![]() | 4th | MS | 14:13 | MS - Christmann,Jace 25 yd field goal plays, yards, TOP | 17 | 24 |
![]() | 4th | UA | 09:49 | UA - Damien Harris 14 yd run (A. Pappanastos kick), plays, yards, TOP | 24 | 24 |
![]() | 4th | UA | 00:25 | UA - DeVonta Smith 26 yd pass from Jalen Hurts (A. Pappanastos kick) plays, yards, TOP | 31 | 24 |
| 31 | 24 | |||||
Alabama


Mississippi State
Start of 1st Half
MSU captains:7-Cleveland, 11-Harris, 55-Rankin
Alabama captains: 6-Jones, 75-Bozeman, 94-Payne
Alabama wins toss, defers; MSU to receive
JK Scott kickoff 65 yards to the MS0, touchback.

-


0
0

-


0
0

MS - TD


0
7

0
0
1st7


UA - TD


7
7

7
0
1st7


-


7
7
Alabama


Mississippi State

MS - TD


7
14

7
0
1st14


UA - TD


14
14

14
0
1st14


-


14
14

-


14
14

-


14
14

-


14
14

-


14
14
Alabama


Mississippi State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MS ball on MS35.
Cooke,Logan kickoff 65 yards to the UA0, touchback.

UA - FG


17
14

17
0
1st14


MS - TD


17
21

17
0
1st21


-


17
21

-


17
21
Alabama


Mississippi State

MS - FG


17
24

17
0
1st24


UA - TD


24
24

24
0
1st24


-


24
24

-


24
24

-


24
24

UA - TD


31
24

31
0
1st24


-


31
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UA | MS |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 11 | 10 |
| Passing | 7 | 9 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 202 | 172 |
| Attempts | 38 | 49 |
| Avg. Per Rush | 5.3 | 3.5 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 232 | 190 |
| Yds. Lost | 30 | 18 |
Passing | ||
| Total (Net) | 242 | 158 |
| Comp.-Att.-Int. | 10 - 18 - 0 | 13 - 24 - 0 |
| Avg / Att | 13.4 | 6.6 |
| Avg / Comp. | 24.2 | 12.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 444 | 330 |
| Plays | 56 | 73 |
| Avg. / Play | 7.9 | 4.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-60 | 4-30 |
Punting | ||
| Punts - Yds. | 4-174 | 5-233 |
| Avg. / Punt | 43.5 | 46.6 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-349 | 5-325 |
| Avg. Yds. / Kickoff | 58.2 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--6-0 | 2-0-0 |
| Punt: Avg. / Return | -6.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 4-77-0 |
| Kickoff: Avg. / Return | 18.0 | 19.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:04 | 38:56 |
| 3rd. Down Conv. | 3 of 10 | 8 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 1-10 | 5-22 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jalen Hurts | 10 | 18 | 242 | 1 | 0 | 63 | 5 |
| Totals | 10 | 18 | 242 | 1 | 0 | 63 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 24 | 158 | 0 | 0 | 25 | 1 |
| Totals | 13 | 24 | 158 | 0 | 0 | 25 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Damien Harris | 8 | 93 | 0 | 93 | 1 | 48 | 11.6 |
Jalen Hurts | 19 | 70 | 30 | 40 | 1 | 14 | 2.1 |
Josh Jacobs | 6 | 36 | 0 | 36 | 1 | 13 | 6 |
Bo Scarbrough | 5 | 33 | 0 | 33 | 0 | 13 | 6.6 |
| Totals | 38 | 232 | 30 | 202 | 3 | 48 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 98 | 1 | 97 | 2 | 12 | 4.4 |
![]() | 21 | 81 | 15 | 66 | 1 | 13 | 3.1 |
![]() | 4 | 7 | 0 | 7 | 0 | 4 | 1.8 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 49 | 190 | 18 | 172 | 3 | 13 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Calvin Ridley | 5 | 171 | 0 | 63 |
Devonta Smith | 1 | 26 | 1 | 26 |
Josh Jacobs | 2 | 18 | 0 | 12 |
Cam Sims | 1 | 18 | 0 | 18 |
Hale Hentges | 1 | 9 | 0 | 9 |
| Totals | 10 | 242 | 1 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 30 | 0 | 25 |
![]() | 2 | 25 | 0 | 16 |
![]() | 2 | 24 | 0 | 23 |
![]() | 1 | 24 | 0 | 24 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
| Mitchell, Osirus | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 13 | 158 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hootie Jones | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Rashaan Evans | 5 | 4 | 9 | 2.5 / 14 | 1 / 10 | - | - / - | - | - | - | 1 |
Raekwon Davis | - | 9 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Ronnie Harrison | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Minkah Fitzpatrick | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Anfernee Jennings | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Keith Holcombe | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Da'ron Payne | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Averett | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Levi Wallace | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Quinnen Williams | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Tony Brown | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Da'shawn Hand | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Isaiah Buggs | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brian Robinson Jr. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dylan Moses | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robert Foster | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shyheim Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trevon Diggs | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Xavier McKinney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keaton Anderson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
| Thompson, Erroll | 3 | 2 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 4 | 1 / 2 | - | - / - | - | - | - | 2 |
Tolando Cleveland | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Spencer, Marquiss | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
, Willie Gay JR | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Dez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jk Scott | 4 | 174 | 43.5 | 52 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 233 | 46.6 | 56 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
A. Pappanastos | 3 | 12:41 | 30 | good |
A. Pappanastos | 4 | 02:03 | 41 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Christmann, Jace | 4 | 14:13 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jk Scott | 6 | 349 | 1 | 1 | 58.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Xavian Marks | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Ruggs III | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 77 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andy Pappanastos | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Christmann, Jace | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Bradley Bozeman | C |
| 71 | Ross Pierschbacher | LG |
| 73 | Jonah Williams | LT |
| 2 | Jalen Hurts | QB |
| 34 | Damien Harris | RB |
| 66 | Lester Cotton | RG |
| 77 | Matt Womack | RT |
| 84 | Hale Hentges | TE |
| 1 | Robert Foster | WR |
| 3 | Calvin Ridley | WR |
| 17 | Cam Sims | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 73 | ![]() | LG |
| 55 | ![]() | LT |
| 7 | ![]() | QB |
| 22 | ![]() | RB |
| 61 | ![]() | RG |
| 51 | ![]() | RT |
| 82 | ![]() | TE |
| 17 | ![]() | WR |
| 20 | ![]() | WR |
| 23 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 28 | Anthony Averett | CB |
| 39 | Levi Wallace | CB |
| 49 | Isaiah Buggs | DE |
| 99 | Raekwon Davis | DE |
| 15 | Ronnie Harrison | FS |
| 33 | Anfernee Jennings | JACK |
| 42 | Keith Holcombe | MIKE |
| 94 | Da'Ron Payne | NG |
| 6 | Hootie Jones | SS |
| 29 | Minkah Fitzpatrick | SS |
| 32 | Rashaan Evans | WILL |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 7C | Tolando Cleveland | CB |
| 9 | ![]() | DE |
| 95 | ![]() | DT |
| 11 | Harris,Dez | MLB |
| 10 | ![]() | MOLB |
| 94 | ![]() | NG |
| 4 | ![]() | OLB |
| 12 | ![]() | OLB |
| 1 | ![]() | S |
| 41 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2A | Tony Brown |
| 2B | Brian Robinson Jr. |
| 3A | Daniel Wright |
| 4 | Jerry Jeudy |
| 5 | Shyheim Carter |
| 6A | DeVonta Smith |
| 7 | Trevon Diggs |
| 8 | Josh Jacobs |
| 9 | Bo Scarbrough |
| 9A | Da'Shawn Hand |
| 10 | JK Scott |
| 11 | Henry Ruggs III |
| 12 | Andy Pappanastos |
| 14 | Deionte Thompson |
| 16 | Jamey Mosley |
| 18 | Dylan Moses |
| 19 | Xavian Marks |
| 21 | Jared Mayden |
| 22 | Najee Harris |
| 25 | Xavier McKinney |
| 31 | Keaton Anderson |
| 43 | VanDarius Cowan |
| 45 | Thomas Fletcher |
| 63 | J.C. Hassenauer |
| 65 | Deonte Brown |
| 69 | Joshua Frazier |
| 81 | Derek Kief |
| 82 | Irv Smith Jr. |
| 89 | LaBryan Ray |
| 92 | Quinnen Williams |

# | Player |
|---|---|
| 3 | ![]() |
| 4D | ![]() |
| 6A | ,Willie Gay Jr |
| 8 | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | Morgan, C.J. |
| 31 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 40 | Thompson, Erroll |
| 42 | Spencer, Marquiss |
| 43 | ![]() |
| 45 | ![]() |
| 47 | Christmann, Jace |
| 50 | ![]() |
| 52 | Jones, Kobe |
| 53 | ![]() |
| 56 | Parker,Dareaun |
| 58 | Eiland, Greg |
| 72 | ![]() |
| 75 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 87 | Mitchell, Osirus |
| 90 | ![]() |
| 96 | ![]() |







































































