2009 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Lee, Tyson | 12 | 107.01 | 130 | 221 | 14 | 58.82% | 1444 | 4 | 69 | 120.33 |
| 14 | Relf, Chris | 10 | 137.25 | 22 | 41 | 3 | 53.66% | 283 | 5 | 46 | 28.30 |
| 1 | Bumphis, Chad | 12 | 71.00 | 1 | 2 | 0 | 50.00% | 5 | 0 | 5 | 0.42 |
| Â | Total | 12 | 110.597 | 153 | 266 | 17 | 57.52% | 1732 | 9 | 69 | 144.33 |
| Â | Opponents | 12 | 130.771 | 187 | 332 | 17 | 56.33% | 2640 | 18 | 65 | 220.00 |
Team Statistics (5-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 25.58 | 26.75 |
| Total | 307 | 321 |
First Downs | ||
| Rushing | 140 | 98 |
| Passing | 78 | 108 |
| Penalty | 11 | 13 |
| Total | 229 | 219 |
Rushing | ||
| Yards Gained | 3072 | 2054 |
| Yards Lost | 341 | 302 |
| Attempts | 555 | 442 |
| Average Per Attempt | 4.9 | 4.0 |
| Avg. Per Game | 227.6 | 146.0 |
| Touchdowns | 21 | 18 |
| Total | 2731 | 1752 |
Passing | ||
| Att-Comp-Int | 266-153-17 | 332-187-17 |
| Avg. Per Attempt | 6.511 | 7.952 |
| Avg. Per Game | 144.333 | 220.000 |
| Touchdowns | 9 | 18 |
| Total | 1732 | 2640 |
Total Offense | ||
| Total Plays | 821 | 774 |
| Avg. Per Play | 5.4 | 5.7 |
| Avg. Per Game | 371.9 | 366.0 |
| Total Yards | 4463 | 4392 |
| Touchdowns | 37 | 41 |
Returns | ||
| Kickoff: Average | 24.820 | 21.982 |
| Kickoff: Total | 61-1514 | 57-1253 |
| Punt: Average | 10.067 | 13.308 |
| Punt: Total | 15-151 | 13-173 |
| INT: Average | 24.529 | 8.647 |
| INT: Total | 17-417 | 17-147 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.941 | 39.533 |
| Punt: Net Average | 33.980 | 34.650 |
| Punt: Total Yards | 51-1986 | 60-2372 |
| FG: Good-Attempts | 16-21 | 12-16 |
| Onside Kicks | 0-2 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 49.167 | 43.083 |
| Total-Yards | 67-590 | 67-517 |
Time Of Possession | ||
| Avg. Per Game | 31:46 | 28:13 |
| Total | 06:21:18 | 05:38:32 |
Miscellaneous | ||
| 3rd Down Conversions | 53-159 (33.333%) | 56-154 (36.364%) |
| 4th Down Conversions | 14-25 (56.000%) | 14-25 (50.000%) |
| Fumbles-Lost | 23-13 | 22-8 |
| Sacks-Yards Lost | 18-88 | 20-130 |
| PAT: Good-Attempts | 35-35 | 39-41 |
| Misc. Yards | 13 | 0 |
| Red Zone: Attempts-Scores | 33-44 | 32-39 |
| Red Zone: Touchdowns | 21-44 | 22-39 |
Results
| 9/5/2009 | Jackson State | W | 45-7 | 1-0 | 3:24 | 54232 |
| 9/12/2009 | Auburn | L | 24-49 | 2-0 , 1-0 | 3:25 | 85269 |
| 9/19/2009 | Vanderbilt | W | 15-3 | 1-2 , 0-2 | 3:06 | 31840 |
| 9/26/2009 | LSU | L | 26-30 | 2-2 , 1-2 | 3:37 | 53612 |
| 10/3/2009 | Georgia Tech | L | 31-42 | 2-3 , 1-2 | 3:14 | 50035 |
| 10/10/2009 | Houston | L | 24-31 | 2-4 , 1-2 | 3:00 | 48019 |
| 10/17/2009 | Middle Tennessee | W | 27-6 | 3-3 , 1-1 | 3:10 | 23882 |
| 10/24/2009 | Florida | L | 19-29 | 3-5 , 1-3 | 3:07 | 57178 |
| 10/31/2009 | Kentucky | W | 31-24 | 4-4 , 1-4 | 3:04 | 67953 |
| 11/14/2009 | Alabama | L | 3-31 | 4-6 , 2-4 | 3:05 | 58103 |
| 11/21/2009 | Arkansas | L | 21-42 | 7-4 , 3-4 | 3:21 | 55634 |
| 11/28/2009 | Ole Miss | W | 41-27 | 5-7 , 3-5 | 3:09 | 55365 |
| Â | Â | Â | Â | Â | Â | 641122 |
Overall Team Game Highs
| Rushes | 59 | vs Ole Miss (11/28/2009) |
| Yards Rushing | 348 | vs Kentucky (10/31/2009) |
| TD Rushes | 3 | vs Middle Tennessee (10/17/2009) |
| Pass Attempts | 40 | vs LSU (9/26/2009) |
| Pass Completions | 20 | vs Georgia Tech (10/3/2009) |
| Yards Passing | 278 | vs Georgia Tech (10/3/2009) |
| TD Passes | 3 | vs Jackson State (9/5/2009) |




