Mississippi State vs Southern Miss
Scoring Summary
Team | MSU | USM |
|---|---|---|
1st Barrett,Drey homered to deep left field (450 ft), 2nd of season, 3RBI (1-1 SB); Higdon,Ben scored; Gillespie,Davis scored from first base. | 0 | 3 |
2nd Urban,Joey reached on a fielding error fielding by ss by Woodson,Ryder (E6) (1-2 SBF); Higdon,Ben scored from first base, unearned. | 0 | 4 |
4th Smith,Seth homered to right field (373 ft), 1st of season, RBI (2-0 BB). | 0 | 5 |
5th Sullivan,Noah doubled to right field, 2RBI (3-2 BSFBFB); Frei,Gehrig scored from second base; Reese,Ace scored from first base. | 2 | 5 |
5th Stallman,Reed singled to right field, RBI (0-1 K); Sullivan,Noah scored from second base; Stallman,Reed out at second base, rf to ss. | 3 | 5 |
7th Stallman,Reed singled to left field, 2RBI (1-2 FKB); Nunnallee,James scored; Chance,Bryce scored from second base; Reese,Ace advanced to second base. | 5 | 5 |
7th Woodson,Ryder singled up the middle, RBI (2-0 BB); Reese,Ace scored from second base; Stallman,Reed advanced to second base. | 6 | 5 |
7th Morrison,Kyle struck out on a dropped third strike and reached on a wild pitch (1-3 BSSS); Russo,Matthew scored; Barrett,Drey advanced to third base. | 6 | 6 |
7th Stockman,Tucker struck out swinging (2-2 KBBFS); Barrett,Drey scored on a wild pitch; Morrison,Kyle advanced to second base on a wild pitch. | 6 | 7 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frei, Gehrig | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Reese, Ace | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sullivan, Noah | DH | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Stallman, Reed | 1B | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Sanders, Gatlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodson, Ryder | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Raymond, Andrew | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Parker, Jacob | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nunnallee, James | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chance, Bryce | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sweeney, Brendan | P | ||||||||
| Gleason, Jack | P | ||||||||
| Foster, Charlie | P | ||||||||
| Rhodes, Parker | P | ||||||||
| Miller, Maddox | P | ||||||||
| Burns, Dane | P | ||||||||
| Webb, Maddox | P | ||||||||
Totals | 35 | 6 | 9 | 6 | 4 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Higdon, Ben | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Urban, Joey | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Russo, Matthew | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
Gillespie, Davis | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Barrett, Drey | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Morrison, Kyle | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Stockman, Tucker | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Smith, Seth | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Stelly, Caleb | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Long, Ty | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Causey, Dylan | P | ||||||||
   Farr, Kevin | P | ||||||||
Littleton, Bruce | P | ||||||||
Mitchell, Sam | P | ||||||||
Armistead, Jw | P | ||||||||
Broadhead, Teague | P | ||||||||
Sivley, Kros | P | ||||||||
Och, Josh | P | ||||||||
Clark, Camden | P | ||||||||
Totals | 32 | 7 | 7 | 4 | 6 | 0 | 13 | 8 |
Batting
2B: Higdon, Ben (1); Barrett, Drey (1); Morrison, Kyle (1)
HR: Barrett, Drey (1); Smith, Seth (1)
SH: Higdon, Ben (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Brendan | 1.2 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 46 |
| Gleason, Jack | 1.2 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 33 |
| Foster, Charlie | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
| Rhodes, Parker | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 4 | 23 |
| Miller, Maddox | 0.2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Burns, Dane | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Webb, Maddox | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
| Totals | 7 | 7 | 6 | 6 | 13 | 2 | 0 | 0 | 0 | 32 | 39 | 4 | 7 | 157 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Causey, Dylan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Farr, Kevin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
Littleton, Bruce | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Mitchell, Sam | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Armistead, Jw | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Broadhead, Teague | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 22 |
Sivley, Kros | 1.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 16 |
Och, Josh | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 31 |
Clark, Camden | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
| Totals | 9 | 6 | 6 | 4 | 10 | 0 | 0 | 2 | 0 | 35 | 41 | 9 | 7 | 147 |
Win: Och, Josh (3-0)
Loss: Miller, Maddox (1-1)
HBP:
Sivley, Kros (1); Och, Josh (1)
Save:
Clark, Camden (4)


















