Nicholls vs Mississippi State
5/5/2026
Dudy Noble Field
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 10 | 2 | |
| 12 | 2 | 2 | 2 | 3 | 0 | X | 21 | 18 | 1 |
Win: Gleason, Jack (4-1)Loss: Austin Vargas (0-3)
Scoring Summary
Team | NIC | MSU |
|---|---|---|
Thompson homered to center field, 2 RBI (2-2 BFBF); Rijo-Berger scored. | 2 | 0 |
Bevis doubled to right center, RBI (2-2 KBSBF); Frei scored. | 2 | 1 |
Parker singled to center field, RBI (0-1 K); Sullivan advanced to second, out at third cf to 3b; Bevis scored. | 2 | 2 |
Stallman doubled to right center, 2 RBI (1-2 SFFB); Chance scored; Parker scored. | 2 | 4 |
Frei singled to third base, RBI (1-2 FBK); Wyers advanced to second; Milewski advanced to third; Stallman scored. | 2 | 5 |
Reese singled to right field, 2 RBI (2-2 FSBB); Frei advanced to third; Wyers scored; Milewski scored. | 2 | 7 |
Sullivan walked, RBI (3-2 BKSBBFFB); Bevis advanced to second; Reese advanced to third; Frei scored. | 2 | 8 |
Parker homered to right center, 4 RBI (1-2 KSB); Sullivan scored; Bevis scored; Reese scored. | 2 | 12 |
Stallman homered to right field, RBI (0-0). | 2 | 13 |
Wyers homered to left center, RBI (0-2 FF). | 2 | 14 |
Stallman homered to center field, 2 RBI (2-2 BFSB); Chance scored. | 2 | 16 |
Milam singled to left field, RBI (0-0); Shafer advanced to second; Giger advanced to third; Jenkins scored. | 3 | 16 |
Terry singled to pitcher, advanced to second, 2 RBI (0-0); Milam advanced to third; Shafer scored; Giger scored. | 5 | 16 |
Reese homered to left center, RBI (0-1 F). | 5 | 17 |
Sullivan scored on a wild pitch. | 5 | 18 |
Giger tripled to center field, RBI (2-2 SBBS); Jenkins scored. | 6 | 18 |
Reese homered to right field, 3 RBI (1-0 B); Raymond scored; Stallman scored. | 6 | 21 |
Nicholls
Casey Artigues | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Noah Detillier | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nico Rijo-berger | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Hudson Mattox | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caston Thompson | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
ย ย ย Aaron Biediger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter Jenkins | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Keegan Giger | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Will Mabry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greyson Shafer | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Jaxon Milam | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Andy Miller | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Terry | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
ย ย ย Logan Mock | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fisher Ingersoll | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Karson Irvin | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Tyler Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karson Trichel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Lacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaydon Benson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Schexnaydre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 3 | 0 | 9 | 5 |
Batting
3B: Keegan Giger (1)
HR: Caston Thompson (1)
Baserunning
CS: Keegan Giger (1)
Reached on CI: Greyson Shafer (1)
Fielding E: Jaxon Milam (1); Logan Terry (1)
Mississippi State
| 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | |
| CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 21 | 18 | 20 | 7 | 0 | 6 | 4 |
Batting
Baserunning
Fielding
Nicholls
Austin Vargas | 0.2 | 3 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 43 |
Tyler Avery | 0.1 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 36 |
Karson Trichel | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 18 |
Peyton Lacy | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 19 |
Shaydon Benson | 2.0 | 5 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 46 |
Owen Schexnaydre | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 29 |
| Totals | 18 | 21 | 21 | 7 | 6 | 3 | 0 | 0 | 0 | 36 | 43 | 6 | 5 | 191 |
Mississippi State
| 3.1 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 55 | |
| 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 | |
| 2.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 37 | |
| Totals | 10 | 6 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 29 | 33 | 7 | 3 | 119 |




















