DELAWARE vs Mississippi State
2/20/2026
Duty Noble Field
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | X | 9 | 16 | 1 |
Win: Mcpherson, Ryan (1-0)Loss: Brady Blum (0-2)
Scoring Summary
Team | DELAWARE | MSU |
|---|---|---|
Lt Cockrill singled through the left side, RBI (0-0); Sal Mineo scored, unearned. | 1 | 0 |
Frei doubled down the 1b line, RBI (2-1 BKB); Stallman advanced to third; Reese scored. | 1 | 1 |
Woodson singled to left field, 2 RBI (0-2 KKF); Frei scored; Stallman scored. | 1 | 3 |
Reese singled to right field, RBI (3-2 KBBKB); Nunnallee advanced to second; Chance advanced to third; Raymond scored. | 1 | 4 |
Valincius, V walked, RBI (3-1 BBKBB); Reese advanced to second; Nunnallee advanced to third; Chance scored. | 1 | 5 |
Lt Cockrill doubled down the 3b line, RBI (0-0); Anthony DeCe scored. | 2 | 5 |
Raymond grounded out to ss, RBI (3-2 KFFBBB); Teel scored. | 2 | 6 |
Reese singled to left field, RBI (1-2 BFF); Nunnallee advanced to second; Chance scored. | 2 | 7 |
Chance singled to right center, RBI (0-0); Raymond advanced to second, out at third cf to 3b; Teel scored. | 2 | 8 |
Teel flied out to rf, SF, RBI (2-2 KBKB); Woodson scored. | 2 | 9 |
DELAWARE
Sal Mineo | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luke Lambert | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Anthony Decesare | PR/DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Evan Bouldin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lt Cockrill | C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Jeremy Wolf | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Harry Carr | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
ย ย ย Sam Winsett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vincent Davis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Anthony Charles | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Minckler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brady Blum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Dylan Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Moyzan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Deibler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 1 | 0 | 16 | 4 |
Batting
2B: Lt Cockrill (1)
Baserunning
SB: Sal Mineo (1)
HBP: Luke Lambert (1)
Fielding
DP: Evan Bouldin (1); Jeremy Wolf (1); Matthew Minckler (1)
Mississippi State
| RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 16 | 9 | 6 | 0 | 6 | 10 |
Batting
SF: Teel, Aidan (1)
Baserunning SB: Teel, Aidan (1)
CS: Frei, Gehrig (1)
HBP: Chance, Bryce (1)
Fielding
DELAWARE
Brady Blum | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 39 |
Dylan Bryan | 1.1 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 50 |
Ben Moyzan | 2.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 43 |
Evan Lewis | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 22 |
Chase Deibler | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 27 |
| Totals | 16 | 9 | 9 | 6 | 6 | 1 | 0 | 1 | 0 | 36 | 44 | 7 | 8 | 181 |
Mississippi State
| 6.0 | 4 | 2 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 22 | 24 | 3 | 3 | 92 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 29 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 4 | 2 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 31 | 33 | 6 | 4 | 133 |













