Austin Peay vs Mississippi State
2/24/2026
Dudy Noble Field
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | |
| 0 | 2 | 5 | 2 | 4 | 3 | X | 16 | 16 | 0 |
Win: Billingsley Jr., Chris (1-0)Loss: Cox, Chance (0-1)
Scoring Summary
Team | APSU | MSU |
|---|---|---|
WISDOM, T. flied out to lf, SF, RBI (1-1 SB); VELAZQUEZ, R scored, unearned. | 1 | 0 |
Chance singled to left field, 2 RBI (2-2 BBFF); Teel advanced to second; James scored; Bevis scored. | 1 | 2 |
Woodson singled to center field, RBI (2-0 BB); James advanced to second; Bevis advanced to third; Valincius, V scored. | 1 | 3 |
Teel homered to right field, 4 RBI (2-2 SFBBF); Woodson scored; James scored; Bevis scored. | 1 | 7 |
Stallman doubled to right center, 2 RBI (3-2 BBKFB); Valincius, V scored; Sullivan scored. | 1 | 9 |
Reese singled to right field, RBI (2-2 FBFFFB); Chance scored. | 1 | 10 |
Nunnallee homered to right field, 3 RBI (2-0 BB); Sullivan scored; Reese scored. | 1 | 13 |
Reese homered to right field, 3 RBI, team unearned (2-1 BBK); Frei scored, unearned; Parker scored, unearned. | 1 | 16 |
COSTELLO, T. singled to center field, 2 RBI (1-2 BKS); PICKERING, M advanced to second; CONLEY, T. scored; PANGBORN, M. scored. | 3 | 16 |
Austin Peay
Velazquez, Ray | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Pickering, Mason | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Proctor, Kyler | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
ย ย ย Costello, Tj | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Wisdom, Ty | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
ย ย ย Merriweather, Dj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, Cole | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matias, Andres | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Taylor, Zion | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Mitchell, Derrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cottam, Keaton | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
ย ย ย Hebert, Houston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pridgen, Paris | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Pangborn, Mason | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Conley, Trevor | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cox, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Lewis, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCain, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foulke, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanham, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carney, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adkins, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 3 | 6 | 0 | 10 | 6 |
Batting
SF: Wisdom, Ty (1)
Baserunning CS: Matias, Andres (1)
Fielding
E: Velazquez, Ray (1)
Mississippi State
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | |
| DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 16 | 16 | 16 | 3 | 0 | 7 | 5 |
Batting
Baserunning
Austin Peay
Cox, Chance | 3.0 | 9 | 7 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 1 | 3 | 68 |
Lewis, Aaron | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 19 |
McCain, Bryce | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Foulke, Kade | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15 |
Lanham, Brody | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Carney, Colin | 0.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
Adkins, Dillon | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 16 | 16 | 13 | 3 | 7 | 0 | 0 | 2 | 0 | 34 | 39 | 5 | 5 | 149 |
Mississippi State
| 1.2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 28 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 | |
| 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 | |
| 0.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 27 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 4 | 3 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 23 | 30 | 5 | 5 | 139 |
Loss: Cox, Chance (0-1)
HBP: Cox, Chance (1); Lewis, Aaron (1)
;

























