Grambling vs Mississippi State
4/4/2023
Dudy Noble Field
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
11 | 8 | 0 | 2 | 0 | 0 | X | 21 | 17 | 1 |
Win: Stinnett, Parker (1-0)Loss: Jacorey Boudreaux (0-2)
Scoring Summary
Team | GRAMBB | MSU |
---|---|---|
1st T. Borom homered to right field, RBI (0-0). | 1 | 0 |
1st Ledbetter singled to left field, 2 RBI (1-2 BKF); Larry scored; Clark scored. | 1 | 2 |
1st Hines homered to right field, 2 RBI (0-1 K); Ledbetter scored. | 1 | 4 |
1st Alford singled to left field, RBI (0-2 KF); Hancock scored. | 1 | 5 |
1st Highfill homered to center field, 2 RBI (0-1 S); Alford scored. | 1 | 7 |
1st Larry singled up the middle, RBI (1-0 B); Clark scored. | 1 | 8 |
1st Ledbetter doubled down the lf line, RBI (2-0 BB); Larry scored. | 1 | 9 |
1st Hines singled to center field, RBI (2-2 BKBS); Ledbetter scored. | 1 | 10 |
1st Jordan advanced to third; Hines scored on a wild pitch. | 1 | 11 |
2nd K. Mack homered to center field, RBI (2-0 BB). | 2 | 11 |
2nd Clark doubled to right field, RBI (1-0 B); Forsythe, La scored. | 2 | 12 |
2nd Hines singled through the right side, 2 RBI (3-1 BBFB); Ledbetter advanced to second; Hoyle scored; Clark scored. | 2 | 14 |
2nd Hancock walked, RBI (3-0 BBBB); Jordan advanced to second; Hines advanced to third; Ledbetter scored. | 2 | 15 |
2nd Alford homered to left field, 4 RBI (1-1 BS); Hancock scored; Jordan scored; Hines scored. | 2 | 19 |
4th Hancock doubled to right center, RBI (0-1 K); Downs scored. | 2 | 20 |
4th Hubbard singled through the right side, RBI (1-2 KBF); Mershon advanced to second; Hancock scored, unearned. | 2 | 21 |
Grambling
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tiger Borom | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Terry Burrell III | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Michael Edwards | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trevor Hatton | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Cameron Bufford | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Keylon Mack | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
K. Jacobs-guishard | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Julian Murphy | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jose Vargas | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daylon Ardoin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nasir Frederick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Trey Ware | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jacorey Boudreaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Javier Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Mims III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 4 | 0 | 13 | 8 |
Batting
HR: Tiger Borom (1); Keylon Mack (1)
Baserunning
PO: Cameron Bufford (1)
Fielding
E: Cameron Bufford (1); Jacorey Boudreaux (1)
Mississippi State
Batting
Baserunning
Fielding
Grambling
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacorey Boudreaux | 0.1 | 3 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 33 |
Javier Martinez | 0.2 | 6 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 26 |
Jeremiah Newman | 0.2 | 2 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 37 |
Michael Mims III | 2.1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 35 |
Brett Washington | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 41 |
Totals | 17 | 21 | 20 | 11 | 0 | 4 | 1 | 0 | 0 | 36 | 47 | 14 | 4 | 172 |