Utah Valley vs Mississippi State
3/9/2018
Dudy Noble Field
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
Win: Palacios,fabian (1-0)Loss: Gordon, Cole (1-1)Save: Hill,drew (3)
Scoring Summary
Team | UVU | MS |
|---|---|---|
R Jordan flied out to cf, SAC, RBI (0-0); D Skelton advanced to third; Josh Hatcher scored. | 0 | 1 |
Moltzan,C reached on a fielder's choice, RBI (2-2); Overlund,J out at second 2b to ss; Modler,D scored. | 1 | 1 |
Overlund,J reached on a fielder's choice, RBI (2-1); Peterson,T out at second 2b to ss; Howell,T scored. | 2 | 1 |
Utah Valley
Howell, Trevor | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Modler, David | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Peterson, Trevor | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Overlund, Jackson | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Moltzan, Callahan | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
ย ย ย Hall, Kody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Pacen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Payne, Ethan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sims, Drew | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Berry, Jake | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Estrada, Paul | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mayer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Schmitt, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacios, Fabian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 5 | 2 | 4 | 0 | 15 | 6 |
Batting
2B: Modler, David (2)
SH: Modler, David (1)
Fielding
E: Moltzan, Callahan (1)
DP: Howell, Trevor (1); Moltzan, Callahan (1); Mayer, Jake (1)
Mississippi State
| CF | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 1 | 10 | 1 | 3 | 1 | 6 | 12 |
Utah Valley
Mayer, Jake | 8.0 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 8 | 112 |
Schmitt, Kaden | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 13 |
Palacios, Fabian | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 16 |
Hill, Drew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Totals | 10 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 40 | 46 | 15 | 11 | 154 |
Mississippi State
| 7.0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 2 | 95 | |
| 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 30 | |
| 2.2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 6 | 49 | |
| Totals | 5 | 2 | 2 | 4 | 15 | 1 | 0 | 0 | 0 | 36 | 41 | 9 | 8 | 174 |














