Utah Valley vs Mississippi State
3/9/2018
Dudy Noble Field
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
Win: Palacios,fabian (1-0)Loss: Gordon, Cole (1-1)Save: Hill,drew (3)
Date: 3/9/2018 (Game 1)
Location: Starkville, Miss.
Venue: Dudy Noble Field
Umpires:
Attendance: 5468
Start Time: 3:02 pm
Time: 3:29
Scoring Summary
Team | UVU | MS |
|---|---|---|
![]() R Jordan flied out to cf, SAC, RBI (0-0); D Skelton advanced to third; Josh Hatcher scored. | 0 | 1 |
![]() Moltzan,C reached on a fielder's choice, RBI (2-2); Overlund,J out at second 2b to ss; Modler,D scored. | 1 | 1 |
![]() Overlund,J reached on a fielder's choice, RBI (2-1); Peterson,T out at second 2b to ss; Howell,T scored. | 2 | 1 |

Utah Valley

Howell, Trevor | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Modler, David | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Peterson, Trevor | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Overlund, Jackson | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Moltzan, Callahan | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
ย ย ย Hall, Kody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Pacen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Payne, Ethan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sims, Drew | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Berry, Jake | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Estrada, Paul | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mayer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Schmitt, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacios, Fabian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 5 | 2 | 4 | 0 | 15 | 6 |
Batting
2B: Modler, David (2)
SH: Modler, David (1)
Fielding
E: Moltzan, Callahan (1)
DP: Howell, Trevor (1); Moltzan, Callahan (1); Mayer, Jake (1)

Mississippi State

![]() | CF | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 1 | 10 | 1 | 3 | 1 | 6 | 12 |

Utah Valley

Mayer, Jake | 8.0 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 8 | 112 |
Schmitt, Kaden | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 13 |
Palacios, Fabian | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 16 |
Hill, Drew | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Totals | 10 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 40 | 46 | 15 | 11 | 154 |

Mississippi State

![]() | 7.0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 2 | 95 |
![]() | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 30 |
![]() | 2.2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 6 | 49 |
| Totals | 5 | 2 | 2 | 4 | 15 | 1 | 0 | 0 | 0 | 36 | 41 | 9 | 8 | 174 |
Utah Valley

2
Final1

Mississippi State

Utah Valley - Top of 1st
| Plays | UVU | MS |
|---|---|---|
| Howell,T popped up to 2b (2-2). | 0 | 0 |
| Modler,D grounded out to 2b (2-2). | 0 | 0 |
| Peterson,T struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 1st
| Plays | UVU | MS |
|---|---|---|
| Jake Mangum grounded out to ss (1-2). | 0 | 0 |
| H Stovall singled to pitcher (3-2). | 0 | 0 |
| Tanner Allen flied out to rf (1-0). | 0 | 0 |
| H Vansau walked (3-2); H Stovall advanced to second. | 0 | 0 |
| L Alexander lined out to ss (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah Valley - Top of 2nd
| Plays | UVU | MS |
|---|---|---|
| Overlund,J struck out looking (2-2). | 0 | 0 |
| Moltzan,C struck out looking (1-2). | 0 | 0 |
| Payne,E struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 2nd
| Plays | UVU | MS |
|---|---|---|
| J Foscue doubled to left field (0-0). | 0 | 0 |
| Josh Hatcher singled to left field (2-1). | 0 | 0 |
| D Skelton reached on a fielder's choice (0-0); Josh Hatcher advanced to second; J Foscue out at third p to 3b. | 0 | 0 |
| R Jordan lined out to cf (0-1). | 0 | 0 |
| Jake Mangum flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Utah Valley - Top of 3rd
| Plays | UVU | MS |
|---|---|---|
| Sims,D flied out to rf (0-0). | 0 | 0 |
| Berry,J struck out looking (1-2). | 0 | 0 |
| Estrada,P popped up to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 3rd
| Plays | UVU | MS |
|---|---|---|
| H Stovall flied out to rf (1-2). | 0 | 0 |
| Tanner Allen flied out to rf (0-0). | 0 | 0 |
| H Vansau singled to left field (0-2). | 0 | 0 |
| L Alexander struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Top of 4th
| Plays | UVU | MS |
|---|---|---|
| Howell,T struck out swinging (1-2). | 0 | 0 |
| Modler,D struck out swinging (0-2). | 0 | 0 |
| Peterson,T struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 4th
| Plays | UVU | MS |
|---|---|---|
| J Foscue flied out to cf (0-2). | 0 | 0 |
| Josh Hatcher singled to left field (0-1). | 0 | 0 |
| D Skelton doubled to left center (0-1); Josh Hatcher advanced to third. | 0 | 0 |
| R Jordan flied out to cf, SAC, RBI (0-0); D Skelton advanced to third; Josh Hatcher scored. | 0 | 1 |
| Jake Mangum grounded out to 3b (1-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Top of 5th
| Plays | UVU | MS |
|---|---|---|
| Overlund,J struck out swinging (1-2). | 0 | 1 |
| Moltzan,C struck out swinging, out at first c to 1b (0-2). | 0 | 1 |
| Payne,E flied out to cf (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 5th
| Plays | UVU | MS |
|---|---|---|
| H Stovall popped up to ss (0-0). | 0 | 1 |
| Tanner Allen lined out to cf (2-2). | 0 | 1 |
| H Vansau struck out swinging, out at first c to 1b (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Top of 6th
| Plays | UVU | MS |
|---|---|---|
| Sims,D struck out swinging, out at first c to 1b (1-2). | 0 | 1 |
| Berry,J singled to left center (0-0). | 0 | 1 |
| Estrada,P lined out to cf (2-1). | 0 | 1 |
| Howell,T flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 6th
| Plays | UVU | MS |
|---|---|---|
| L Alexander grounded out to 3b (1-1). | 0 | 1 |
| J Foscue grounded out to ss (0-1). | 0 | 1 |
| Josh Hatcher grounded out to 2b (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Utah Valley - Top of 7th
| Plays | UVU | MS |
|---|---|---|
| Modler,D doubled to left center (2-1). | 0 | 1 |
| Peterson,T struck out swinging (2-2). | 0 | 1 |
| Overlund,J singled to first base (3-2); Modler,D advanced to third. | 0 | 1 |
| Moltzan,C grounded into double play 2b to ss to 1b (0-2); Overlund,J out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 7th
| Plays | UVU | MS |
|---|---|---|
| D Skelton struck out swinging (2-2). | 0 | 1 |
| R Jordan grounded out to p (0-1). | 0 | 1 |
| Jake Mangum singled to second base, bunt (0-0). | 0 | 1 |
| Jake Mangum stole second. | 0 | 1 |
| H Stovall walked (3-1). | 0 | 1 |
| Tanner Allen struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah Valley - Top of 8th
| Plays | UVU | MS |
|---|---|---|
| JP France to p for K Pilkington. | 0 | 1 |
| Payne,E struck out looking (0-2). | 0 | 1 |
| Sims,D singled through the left side (0-2). | 0 | 1 |
| Berry,J walked (3-2); Sims,D advanced to second. | 0 | 1 |
| Berry,J advanced to second on a passed ball; Sims,D advanced to third. | 0 | 1 |
| Estrada,P struck out looking (1-2). | 0 | 1 |
| Howell,T flied out to lf (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 8th
| Plays | UVU | MS |
|---|---|---|
| H Vansau reached on a muffed throw by 1b, assist by 3b (0-2). | 0 | 1 |
| L Alexander grounded into double play p to ss to 1b (2-0); H Vansau out on the play. | 0 | 1 |
| J Foscue fouled out to 3b (0-1). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Utah Valley - Top of 9th
| Plays | UVU | MS |
|---|---|---|
| Tanner Poole to rf for H Vansau. | 0 | 1 |
| Modler,D doubled to left field (2-2). | 0 | 1 |
| Peterson,T flied out to rf (2-2); Modler,D advanced to third. | 0 | 1 |
| Cole Gordon to p for JP France. | 0 | 1 |
| Overlund,J walked (3-2). | 0 | 1 |
| Moltzan,C reached on a fielder's choice, RBI (2-2); Overlund,J out at second 2b to ss; Modler,D scored. | 1 | 1 |
| Hall,K pinch ran for Moltzan,C. | 1 | 1 |
| Payne,E reached on a fielder's choice (2-1); Hall,K out at second ss to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 9th
| Plays | UVU | MS |
|---|---|---|
| Hayes,P to 1b for Hall,K. | 1 | 1 |
| Schmitt,K to p for Mayer,J. | 1 | 1 |
| Josh Hatcher doubled to left center (3-1). | 1 | 1 |
| D Skelton out at first p to 2b, SAC, bunt (2-0); Josh Hatcher advanced to third. | 1 | 1 |
| R Jordan lined out to ss (0-0). | 1 | 1 |
| Jake Mangum intentionally walked (3-0). | 1 | 1 |
| Palacios,F to p for Schmitt,K. | 1 | 1 |
| Jake Mangum stole second. | 1 | 1 |
| H Stovall popped up to 2b (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Utah Valley - Top of 10th
| Plays | UVU | MS |
|---|---|---|
| Sims,D grounded out to 2b (0-0). | 1 | 1 |
| Berry,J grounded out to ss (2-2). | 1 | 1 |
| Estrada,P popped up to ss (2-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 10th
| Plays | UVU | MS |
|---|---|---|
| Tanner Allen grounded out to 3b (0-1). | 1 | 1 |
| Tanner Poole lined out to rf (0-1). | 1 | 1 |
| L Alexander singled up the middle (0-1). | 1 | 1 |
| J Foscue popped up to 2b (0-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah Valley - Top of 11th
| Plays | UVU | MS |
|---|---|---|
| Howell,T walked (3-2). | 1 | 1 |
| Modler,D grounded out to p, SAC, bunt (0-0); Howell,T advanced to second. | 1 | 1 |
| Howell,T advanced to third on a wild pitch. | 1 | 1 |
| Peterson,T walked (3-2). | 1 | 1 |
| Overlund,J reached on a fielder's choice, RBI (2-1); Peterson,T out at second 2b to ss; Howell,T scored. | 2 | 1 |
| Hayes,P struck out swinging (1-2). | 2 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 11th
| Plays | UVU | MS |
|---|---|---|
| Hill,D to p for Palacios,F. | 2 | 1 |
| Josh Hatcher singled to left field (0-0). | 2 | 1 |
| D Skelton grounded out to p, SAC, bunt (1-1); Josh Hatcher advanced to second. | 2 | 1 |
| R Jordan struck out swinging, out at first c to 1b (0-2). | 2 | 1 |
| Jake Mangum struck out looking (3-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley

2
Final1

Mississippi State

Utah Valley - Top of 1st
| Plays | UVU | MS |
|---|---|---|
| Howell,T popped up to 2b (2-2). | 0 | 0 |
| Modler,D grounded out to 2b (2-2). | 0 | 0 |
| Peterson,T struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 1st
| Plays | UVU | MS |
|---|---|---|
| Jake Mangum grounded out to ss (1-2). | 0 | 0 |
| H Stovall singled to pitcher (3-2). | 0 | 0 |
| Tanner Allen flied out to rf (1-0). | 0 | 0 |
| H Vansau walked (3-2); H Stovall advanced to second. | 0 | 0 |
| L Alexander lined out to ss (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Utah Valley

2
Final1

Mississippi State

Utah Valley - Top of 2nd
| Plays | UVU | MS |
|---|---|---|
| Overlund,J struck out looking (2-2). | 0 | 0 |
| Moltzan,C struck out looking (1-2). | 0 | 0 |
| Payne,E struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 2nd
| Plays | UVU | MS |
|---|---|---|
| J Foscue doubled to left field (0-0). | 0 | 0 |
| Josh Hatcher singled to left field (2-1). | 0 | 0 |
| D Skelton reached on a fielder's choice (0-0); Josh Hatcher advanced to second; J Foscue out at third p to 3b. | 0 | 0 |
| R Jordan lined out to cf (0-1). | 0 | 0 |
| Jake Mangum flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Utah Valley

2
Final1

Mississippi State

Utah Valley - Top of 3rd
| Plays | UVU | MS |
|---|---|---|
| Sims,D flied out to rf (0-0). | 0 | 0 |
| Berry,J struck out looking (1-2). | 0 | 0 |
| Estrada,P popped up to ss (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 3rd
| Plays | UVU | MS |
|---|---|---|
| H Stovall flied out to rf (1-2). | 0 | 0 |
| Tanner Allen flied out to rf (0-0). | 0 | 0 |
| H Vansau singled to left field (0-2). | 0 | 0 |
| L Alexander struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley

2
Final1

Mississippi State

Utah Valley - Top of 4th
| Plays | UVU | MS |
|---|---|---|
| Howell,T struck out swinging (1-2). | 0 | 0 |
| Modler,D struck out swinging (0-2). | 0 | 0 |
| Peterson,T struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 4th
| Plays | UVU | MS |
|---|---|---|
| J Foscue flied out to cf (0-2). | 0 | 0 |
| Josh Hatcher singled to left field (0-1). | 0 | 0 |
| D Skelton doubled to left center (0-1); Josh Hatcher advanced to third. | 0 | 0 |
| R Jordan flied out to cf, SAC, RBI (0-0); D Skelton advanced to third; Josh Hatcher scored. | 0 | 1 |
| Jake Mangum grounded out to 3b (1-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Utah Valley

2
Final1

Mississippi State

Utah Valley - Top of 5th
| Plays | UVU | MS |
|---|---|---|
| Overlund,J struck out swinging (1-2). | 0 | 1 |
| Moltzan,C struck out swinging, out at first c to 1b (0-2). | 0 | 1 |
| Payne,E flied out to cf (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 5th
| Plays | UVU | MS |
|---|---|---|
| H Stovall popped up to ss (0-0). | 0 | 1 |
| Tanner Allen lined out to cf (2-2). | 0 | 1 |
| H Vansau struck out swinging, out at first c to 1b (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley

2
Final1

Mississippi State

Utah Valley - Top of 6th
| Plays | UVU | MS |
|---|---|---|
| Sims,D struck out swinging, out at first c to 1b (1-2). | 0 | 1 |
| Berry,J singled to left center (0-0). | 0 | 1 |
| Estrada,P lined out to cf (2-1). | 0 | 1 |
| Howell,T flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 6th
| Plays | UVU | MS |
|---|---|---|
| L Alexander grounded out to 3b (1-1). | 0 | 1 |
| J Foscue grounded out to ss (0-1). | 0 | 1 |
| Josh Hatcher grounded out to 2b (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley

2
Final1

Mississippi State

Utah Valley - Top of 7th
| Plays | UVU | MS |
|---|---|---|
| Modler,D doubled to left center (2-1). | 0 | 1 |
| Peterson,T struck out swinging (2-2). | 0 | 1 |
| Overlund,J singled to first base (3-2); Modler,D advanced to third. | 0 | 1 |
| Moltzan,C grounded into double play 2b to ss to 1b (0-2); Overlund,J out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 7th
| Plays | UVU | MS |
|---|---|---|
| D Skelton struck out swinging (2-2). | 0 | 1 |
| R Jordan grounded out to p (0-1). | 0 | 1 |
| Jake Mangum singled to second base, bunt (0-0). | 0 | 1 |
| Jake Mangum stole second. | 0 | 1 |
| H Stovall walked (3-1). | 0 | 1 |
| Tanner Allen struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Utah Valley

2
Final1

Mississippi State

Utah Valley - Top of 8th
| Plays | UVU | MS |
|---|---|---|
| JP France to p for K Pilkington. | 0 | 1 |
| Payne,E struck out looking (0-2). | 0 | 1 |
| Sims,D singled through the left side (0-2). | 0 | 1 |
| Berry,J walked (3-2); Sims,D advanced to second. | 0 | 1 |
| Berry,J advanced to second on a passed ball; Sims,D advanced to third. | 0 | 1 |
| Estrada,P struck out looking (1-2). | 0 | 1 |
| Howell,T flied out to lf (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Bottom of 8th
| Plays | UVU | MS |
|---|---|---|
| H Vansau reached on a muffed throw by 1b, assist by 3b (0-2). | 0 | 1 |
| L Alexander grounded into double play p to ss to 1b (2-0); H Vansau out on the play. | 0 | 1 |
| J Foscue fouled out to 3b (0-1). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Utah Valley

2
Final1

Mississippi State

Utah Valley - Top of 9th
| Plays | UVU | MS |
|---|---|---|
| Tanner Poole to rf for H Vansau. | 0 | 1 |
| Modler,D doubled to left field (2-2). | 0 | 1 |
| Peterson,T flied out to rf (2-2); Modler,D advanced to third. | 0 | 1 |
| Cole Gordon to p for JP France. | 0 | 1 |
| Overlund,J walked (3-2). | 0 | 1 |
| Moltzan,C reached on a fielder's choice, RBI (2-2); Overlund,J out at second 2b to ss; Modler,D scored. | 1 | 1 |
| Hall,K pinch ran for Moltzan,C. | 1 | 1 |
| Payne,E reached on a fielder's choice (2-1); Hall,K out at second ss to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 9th
| Plays | UVU | MS |
|---|---|---|
| Hayes,P to 1b for Hall,K. | 1 | 1 |
| Schmitt,K to p for Mayer,J. | 1 | 1 |
| Josh Hatcher doubled to left center (3-1). | 1 | 1 |
| D Skelton out at first p to 2b, SAC, bunt (2-0); Josh Hatcher advanced to third. | 1 | 1 |
| R Jordan lined out to ss (0-0). | 1 | 1 |
| Jake Mangum intentionally walked (3-0). | 1 | 1 |
| Palacios,F to p for Schmitt,K. | 1 | 1 |
| Jake Mangum stole second. | 1 | 1 |
| H Stovall popped up to 2b (2-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Utah Valley

2
Final1

Mississippi State

Utah Valley - Top of 10th
| Plays | UVU | MS |
|---|---|---|
| Sims,D grounded out to 2b (0-0). | 1 | 1 |
| Berry,J grounded out to ss (2-2). | 1 | 1 |
| Estrada,P popped up to ss (2-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Bottom of 10th
| Plays | UVU | MS |
|---|---|---|
| Tanner Allen grounded out to 3b (0-1). | 1 | 1 |
| Tanner Poole lined out to rf (0-1). | 1 | 1 |
| L Alexander singled up the middle (0-1). | 1 | 1 |
| J Foscue popped up to 2b (0-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley

2
Final1

Mississippi State

Utah Valley - Top of 11th
| Plays | UVU | MS |
|---|---|---|
| Howell,T walked (3-2). | 1 | 1 |
| Modler,D grounded out to p, SAC, bunt (0-0); Howell,T advanced to second. | 1 | 1 |
| Howell,T advanced to third on a wild pitch. | 1 | 1 |
| Peterson,T walked (3-2). | 1 | 1 |
| Overlund,J reached on a fielder's choice, RBI (2-1); Peterson,T out at second 2b to ss; Howell,T scored. | 2 | 1 |
| Hayes,P struck out swinging (1-2). | 2 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Bottom of 11th
| Plays | UVU | MS |
|---|---|---|
| Hill,D to p for Palacios,F. | 2 | 1 |
| Josh Hatcher singled to left field (0-0). | 2 | 1 |
| D Skelton grounded out to p, SAC, bunt (1-1); Josh Hatcher advanced to second. | 2 | 1 |
| R Jordan struck out swinging, out at first c to 1b (0-2). | 2 | 1 |
| Jake Mangum struck out looking (3-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah Valley

| SS | Howell, Trevor | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 2B | Modler, David | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | Peterson, Trevor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| RF | Overlund, Jackson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 1B | Moltzan, Callahan | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 0 |
| PR | Hall, Kody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hayes, Pacen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Payne, Ethan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Sims, Drew | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| LF | Berry, Jake | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Estrada, Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| P | Mayer, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Schmitt, Kaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Palacios, Fabian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hill, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | ย | 36 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 15 | 6 | 1 | 33 | 15 |

Mississippi State

| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
