Texas Southern vs Mississippi State
3/21/2018
Dudy Noble Field
6:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 8 | 2 | |
0 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | X | 11 | 14 | 0 |
Win: Gordon, Cole (2-1)Loss: Peyton Schneider (0-5)
Scoring Summary
Team | TSU | MS |
---|---|---|
1st C.Sanchez homered to right field, RBI (0-1). | 1 | 0 |
2nd D Skelton singled through the left side, RBI (0-1); E MacNamee advanced to second; H Vansau advanced to third; Josh Hatcher scored. | 1 | 1 |
2nd J Westburg reached on a fielder's choice, RBI (0-2); D Skelton out at second 2b to ss; E MacNamee advanced to third; H Vansau scored. | 1 | 2 |
3rd Tanner Allen scored on a wild pitch. | 1 | 3 |
4th J Westburg singled through the left side, RBI (0-0); D Skelton advanced to second; E MacNamee scored. | 1 | 4 |
4th L Alexander flied out to cf, SAC, RBI (2-2); J Westburg advanced to third; D Skelton scored, unearned. | 1 | 5 |
5th H Stovall doubled to right center, RBI (0-2); Josh Hatcher scored. | 1 | 6 |
5th E MacNamee singled to right center, RBI (0-1); H Stovall scored. | 1 | 7 |
5th Jake Mangum singled up the middle, RBI (2-0); J Westburg advanced to second; D Skelton advanced to third; E MacNamee scored. | 1 | 8 |
5th L Alexander walked, RBI (3-2); Jake Mangum advanced to second; J Westburg advanced to third; D Skelton scored. | 1 | 9 |
5th L Alexander advanced to second on a passed ball; Jake Mangum advanced to third; J Westburg scored. | 1 | 10 |
6th J Westburg doubled to left center, RBI (2-2); E MacNamee scored. | 1 | 11 |
7th R.Urbano doubled to left center, 2 RBI (1-1); H.LeBlanc scored; J.Camacho scored. | 3 | 11 |
8th G.Lucca walked, RBI (3-2); V.Cruz advanced to second; O.Oloruntimi advanced to third; K.Dukes scored. | 4 | 11 |
8th J.Camacho grounded into double play 2b to ss to 1b (0-2); G.Lucca out on the play; V.Cruz advanced to third; O.Oloruntimi scored. | 5 | 11 |
8th B.Hicks singled down the lf line, RBI (0-1); V.Cruz scored. | 6 | 11 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kamren Dukes | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ryan Diaz | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Oj. Oloruntimilehin | LF/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Christian Sanchez | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Jacob Gilbreath | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gaudencio Lucca | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jose Camacho | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake Hicks | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Horace Leblanc III | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Victor Cruz | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Ricky Urbano | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Keanu Van Kuren | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jose Cabreja | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peyton Schneider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexander Carrillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Boykins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabio Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 5 | 8 | 0 | 7 | 6 |
Batting
2B: Kamren Dukes (1); Ricky Urbano (1)
HR: Christian Sanchez (1)
Baserunning
PO: Ryan Diaz (1); Gaudencio Lucca (1)
Fielding
E: Christian Sanchez (1); Ricky Urbano (1)
DP: Christian Sanchez (1); Horace Leblanc III (1)
Mississippi State
Batting
Baserunning
Fielding
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Schneider | 4.1 | 10 | 7 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 20 | 24 | 5 | 5 | 59 |
Alexander Carrillo | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Seth Oliver | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
Darius Boykins | 3.1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 48 |
Fabio Gonzalez | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 10 |
Totals | 14 | 11 | 10 | 9 | 4 | 4 | 0 | 2 | 0 | 35 | 47 | 10 | 8 | 146 |
Mississippi State
Win: Gordon, Cole (2-1)
Loss: Peyton Schneider (0-5)
HBP: Peyton Schneider (1); Fabio Gonzalez (1)
;
PB: Ricky Urbano (1)
;