Mississippi State vs Auburn
4/13/2018
Plainsman Park
7:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: Loss: Pilkington, Konnor (2-5)
Date: 4/13/2018
Location: Auburn, Ala.
Venue: Plainsman Park
Umpires:
Attendance: 3831
Start Time: 7:32 pm
Time: 2:21
Weather: 74, clear
View: Match History vs Auburn
Scoring Summary
Team | MS | AUBURN |
|---|---|---|
![]() Venter, B. flied out to cf, SAC, RBI (3-2 KBSFBB); Wright, B. scored. | 0 | 1 |
![]() Holland, W. singled through the left side, RBI (0-0); Estes, J. scored. | 0 | 2 |
![]() Tanner Allen tripled to center field, RBI (1-1 BF); Jake Mangum scored. | 1 | 2 |

Mississippi State

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 0 | 0 | 9 | 3 |

Auburn

Julien, Edouard | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Holland, Will | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Williams, Steven | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wright, Brett | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Venter, Brendan | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jarvis, Luke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Ward, Judd | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes, Jay | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony, Josh | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mize, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 2 | 0 | 4 | 7 |
Batting
2B: Wright, Brett (1); Estes, Jay (1)
SF: Venter, Brendan (1)
Baserunning HBP: Venter, Brendan (1); Ward, Judd (1)

Mississippi State

![]() | 7.2 | 4 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 27 | 30 | 10 | 10 | 109 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
| Totals | 4 | 2 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 28 | 33 | 10 | 10 | 122 |

Auburn

Mize, Casey | 9.0 | 5 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 32 | 32 | 5 | 13 | 106 |
| Totals | 5 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 32 | 32 | 5 | 13 | 106 |
Mississippi State

1
Final2

Auburn

Mississippi State - Top of 1st
| Plays | MS | AUBURN |
|---|---|---|
| Jake Mangum singled up the middle (0-2 FF). | 0 | 0 |
| Jake Mangum stole second. | 0 | 0 |
| L Alexander struck out swinging (2-2 BSBSS). | 0 | 0 |
| Tanner Allen flied out to lf (2-1 BBK). | 0 | 0 |
| H Stovall singled to center field (1-1 SB); Jake Mangum advanced to third, out at home cf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 1st
| Plays | MS | AUBURN |
|---|---|---|
| Julien, E. grounded out to 2b (2-0 BB). | 0 | 0 |
| Holland, W. flied out to rf (2-1 BKB). | 0 | 0 |
| Williams, S. flied out to cf (3-2 BFBSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 2nd
| Plays | MS | AUBURN |
|---|---|---|
| Josh Hatcher grounded out to 2b (0-0). | 0 | 0 |
| J Westburg grounded out to 3b (0-0). | 0 | 0 |
| H Vansau struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 2nd
| Plays | MS | AUBURN |
|---|---|---|
| Wright, B. doubled to left center (1-0 B). | 0 | 0 |
| Wright, B. advanced to third on a wild pitch. | 0 | 0 |
| Venter, B. flied out to cf, SAC, RBI (3-2 KBSFBB); Wright, B. scored. | 0 | 1 |
| Jarvis, L. grounded out to 3b (3-1 BFBB). | 0 | 1 |
| Ward, J. flied out to lf (2-0 BB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 3rd
| Plays | MS | AUBURN |
|---|---|---|
| D Skelton grounded out to 2b (3-2 KBSBB). | 0 | 1 |
| Tanner Poole struck out swinging (1-2 SKBFS). | 0 | 1 |
| Jake Mangum grounded out to ss (0-2 FK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 3rd
| Plays | MS | AUBURN |
|---|---|---|
| Estes, J. doubled down the lf line (0-0). | 0 | 1 |
| Anthony, J. grounded out to c unassisted, bunt (1-1 KB). | 0 | 1 |
| Julien, E. grounded out to 2b (1-0 B); Estes, J. advanced to third. | 0 | 1 |
| Holland, W. singled through the left side, RBI (0-0); Estes, J. scored. | 0 | 2 |
| Holland, W. advanced to second on a wild pitch. | 0 | 2 |
| Williams, S. struck out looking (2-2 KBSBK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 4th
| Plays | MS | AUBURN |
|---|---|---|
| L Alexander grounded out to 3b (1-0 B). | 0 | 2 |
| Tanner Allen struck out swinging (1-2 SBFFS). | 0 | 2 |
| H Stovall singled through the left side (3-2 BBBKS). | 0 | 2 |
| Josh Hatcher flied out to cf (1-2 BSS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 4th
| Plays | MS | AUBURN |
|---|---|---|
| Wright, B. grounded out to p (2-1 BBK). | 0 | 2 |
| Venter, B. grounded out to 3b (2-2 BBSF). | 0 | 2 |
| Jarvis, L. flied out to cf (1-2 SSFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 5th
| Plays | MS | AUBURN |
|---|---|---|
| J Westburg doubled to left center (0-0). | 0 | 2 |
| H Vansau struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 2 |
| D Skelton grounded out to 3b (1-2 SBF). | 0 | 2 |
| Tanner Poole struck out swinging (2-2 BBKKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 5th
| Plays | MS | AUBURN |
|---|---|---|
| Ward, J. hit by pitch (1-1 KB). | 0 | 2 |
| Estes, J. popped up to ss (2-2 FBFB). | 0 | 2 |
| Anthony, J. struck out swinging (3-2 SFBBBS). | 0 | 2 |
| Julien, E. grounded out to 1b unassisted (2-1 KBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 6th
| Plays | MS | AUBURN |
|---|---|---|
| Jake Mangum struck out swinging, reached first on a wild pitch (1-2 FBFS). | 0 | 2 |
| L Alexander grounded out to ss (1-0 B); Jake Mangum advanced to second. | 0 | 2 |
| Tanner Allen tripled to center field, RBI (1-1 BF); Jake Mangum scored. | 1 | 2 |
| H Stovall grounded out to p (1-0 B). | 1 | 2 |
| Josh Hatcher grounded out to p (3-2 FBBBF). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 6th
| Plays | MS | AUBURN |
|---|---|---|
| Holland, W. flied out to cf (1-0 B). | 1 | 2 |
| Williams, S. flied out to cf (1-0 B). | 1 | 2 |
| Wright, B. reached on a throwing error by 2b (3-2 BBKBK). | 1 | 2 |
| Venter, B. singled to shortstop (0-0); Wright, B. advanced to second. | 1 | 2 |
| Jarvis, L. flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Mississippi State - Top of 7th
| Plays | MS | AUBURN |
|---|---|---|
| J Westburg struck out swinging (0-2 KSFFS). | 1 | 2 |
| H Vansau flied out to lf (0-0). | 1 | 2 |
| D Skelton struck out swinging (1-2 SFBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 7th
| Plays | MS | AUBURN |
|---|---|---|
| Ward, J. grounded out to 2b (0-1 F). | 1 | 2 |
| Estes, J. grounded out to ss (0-1 K). | 1 | 2 |
| Anthony, J. struck out swinging (1-2 FBSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 8th
| Plays | MS | AUBURN |
|---|---|---|
| Tanner Poole grounded out to p, bunt (0-0). | 1 | 2 |
| Jake Mangum grounded out to 3b (0-1 F). | 1 | 2 |
| L Alexander grounded out to p (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 8th
| Plays | MS | AUBURN |
|---|---|---|
| Julien, E. flied out to rf (2-2 KKBB). | 1 | 2 |
| Holland, W. walked (3-2 BBBKFB). | 1 | 2 |
| Williams, S. out at first 1b to p (1-1 FB); Holland, W. advanced to second. | 1 | 2 |
| Cole Gordon to p for K Pilkington. | 1 | 2 |
| Holland, W. advanced to third on a wild pitch. | 1 | 2 |
| Wright, B. walked (3-0 BBBB). | 1 | 2 |
| Venter, B. hit by pitch (1-2 BKK); Wright, B. advanced to second. | 1 | 2 |
| Jarvis, L. struck out looking (2-2 KBBFK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Mississippi State - Top of 9th
| Plays | MS | AUBURN |
|---|---|---|
| Tanner Allen grounded out to 2b (0-2 KS). | 1 | 2 |
| H Stovall flied out to rf (1-2 SBF). | 1 | 2 |
| Josh Hatcher flied out to lf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 9th
| Plays | MS | AUBURN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

1
Final2

Auburn

Mississippi State - Top of 1st
| Plays | MS | AUBURN |
|---|---|---|
| Jake Mangum singled up the middle (0-2 FF). | 0 | 0 |
| Jake Mangum stole second. | 0 | 0 |
| L Alexander struck out swinging (2-2 BSBSS). | 0 | 0 |
| Tanner Allen flied out to lf (2-1 BBK). | 0 | 0 |
| H Stovall singled to center field (1-1 SB); Jake Mangum advanced to third, out at home cf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 1st
| Plays | MS | AUBURN |
|---|---|---|
| Julien, E. grounded out to 2b (2-0 BB). | 0 | 0 |
| Holland, W. flied out to rf (2-1 BKB). | 0 | 0 |
| Williams, S. flied out to cf (3-2 BFBSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

1
Final2

Auburn

Mississippi State - Top of 2nd
| Plays | MS | AUBURN |
|---|---|---|
| Josh Hatcher grounded out to 2b (0-0). | 0 | 0 |
| J Westburg grounded out to 3b (0-0). | 0 | 0 |
| H Vansau struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 2nd
| Plays | MS | AUBURN |
|---|---|---|
| Wright, B. doubled to left center (1-0 B). | 0 | 0 |
| Wright, B. advanced to third on a wild pitch. | 0 | 0 |
| Venter, B. flied out to cf, SAC, RBI (3-2 KBSFBB); Wright, B. scored. | 0 | 1 |
| Jarvis, L. grounded out to 3b (3-1 BFBB). | 0 | 1 |
| Ward, J. flied out to lf (2-0 BB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

1
Final2

Auburn

Mississippi State - Top of 3rd
| Plays | MS | AUBURN |
|---|---|---|
| D Skelton grounded out to 2b (3-2 KBSBB). | 0 | 1 |
| Tanner Poole struck out swinging (1-2 SKBFS). | 0 | 1 |
| Jake Mangum grounded out to ss (0-2 FK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 3rd
| Plays | MS | AUBURN |
|---|---|---|
| Estes, J. doubled down the lf line (0-0). | 0 | 1 |
| Anthony, J. grounded out to c unassisted, bunt (1-1 KB). | 0 | 1 |
| Julien, E. grounded out to 2b (1-0 B); Estes, J. advanced to third. | 0 | 1 |
| Holland, W. singled through the left side, RBI (0-0); Estes, J. scored. | 0 | 2 |
| Holland, W. advanced to second on a wild pitch. | 0 | 2 |
| Williams, S. struck out looking (2-2 KBSBK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Mississippi State

1
Final2

Auburn

Mississippi State - Top of 4th
| Plays | MS | AUBURN |
|---|---|---|
| L Alexander grounded out to 3b (1-0 B). | 0 | 2 |
| Tanner Allen struck out swinging (1-2 SBFFS). | 0 | 2 |
| H Stovall singled through the left side (3-2 BBBKS). | 0 | 2 |
| Josh Hatcher flied out to cf (1-2 BSS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 4th
| Plays | MS | AUBURN |
|---|---|---|
| Wright, B. grounded out to p (2-1 BBK). | 0 | 2 |
| Venter, B. grounded out to 3b (2-2 BBSF). | 0 | 2 |
| Jarvis, L. flied out to cf (1-2 SSFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

1
Final2

Auburn

Mississippi State - Top of 5th
| Plays | MS | AUBURN |
|---|---|---|
| J Westburg doubled to left center (0-0). | 0 | 2 |
| H Vansau struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 2 |
| D Skelton grounded out to 3b (1-2 SBF). | 0 | 2 |
| Tanner Poole struck out swinging (2-2 BBKKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 5th
| Plays | MS | AUBURN |
|---|---|---|
| Ward, J. hit by pitch (1-1 KB). | 0 | 2 |
| Estes, J. popped up to ss (2-2 FBFB). | 0 | 2 |
| Anthony, J. struck out swinging (3-2 SFBBBS). | 0 | 2 |
| Julien, E. grounded out to 1b unassisted (2-1 KBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Mississippi State

1
Final2

Auburn

Mississippi State - Top of 6th
| Plays | MS | AUBURN |
|---|---|---|
| Jake Mangum struck out swinging, reached first on a wild pitch (1-2 FBFS). | 0 | 2 |
| L Alexander grounded out to ss (1-0 B); Jake Mangum advanced to second. | 0 | 2 |
| Tanner Allen tripled to center field, RBI (1-1 BF); Jake Mangum scored. | 1 | 2 |
| H Stovall grounded out to p (1-0 B). | 1 | 2 |
| Josh Hatcher grounded out to p (3-2 FBBBF). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 6th
| Plays | MS | AUBURN |
|---|---|---|
| Holland, W. flied out to cf (1-0 B). | 1 | 2 |
| Williams, S. flied out to cf (1-0 B). | 1 | 2 |
| Wright, B. reached on a throwing error by 2b (3-2 BBKBK). | 1 | 2 |
| Venter, B. singled to shortstop (0-0); Wright, B. advanced to second. | 1 | 2 |
| Jarvis, L. flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Mississippi State

1
Final2

Auburn

Mississippi State - Top of 7th
| Plays | MS | AUBURN |
|---|---|---|
| J Westburg struck out swinging (0-2 KSFFS). | 1 | 2 |
| H Vansau flied out to lf (0-0). | 1 | 2 |
| D Skelton struck out swinging (1-2 SFBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 7th
| Plays | MS | AUBURN |
|---|---|---|
| Ward, J. grounded out to 2b (0-1 F). | 1 | 2 |
| Estes, J. grounded out to ss (0-1 K). | 1 | 2 |
| Anthony, J. struck out swinging (1-2 FBSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

1
Final2

Auburn

Mississippi State - Top of 8th
| Plays | MS | AUBURN |
|---|---|---|
| Tanner Poole grounded out to p, bunt (0-0). | 1 | 2 |
| Jake Mangum grounded out to 3b (0-1 F). | 1 | 2 |
| L Alexander grounded out to p (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 8th
| Plays | MS | AUBURN |
|---|---|---|
| Julien, E. flied out to rf (2-2 KKBB). | 1 | 2 |
| Holland, W. walked (3-2 BBBKFB). | 1 | 2 |
| Williams, S. out at first 1b to p (1-1 FB); Holland, W. advanced to second. | 1 | 2 |
| Cole Gordon to p for K Pilkington. | 1 | 2 |
| Holland, W. advanced to third on a wild pitch. | 1 | 2 |
| Wright, B. walked (3-0 BBBB). | 1 | 2 |
| Venter, B. hit by pitch (1-2 BKK); Wright, B. advanced to second. | 1 | 2 |
| Jarvis, L. struck out looking (2-2 KBBFK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Mississippi State

1
Final2

Auburn

Mississippi State - Top of 9th
| Plays | MS | AUBURN |
|---|---|---|
| Tanner Allen grounded out to 2b (0-2 KS). | 1 | 2 |
| H Stovall flied out to rf (1-2 SBF). | 1 | 2 |
| Josh Hatcher flied out to lf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 9th
| Plays | MS | AUBURN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 32 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 24 | 8 |

Auburn

| DH | Julien, Edouard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Holland, Will | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Williams, Steven | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Wright, Brett | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 1B | Venter, Brendan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 0 |
| 2B | Jarvis, Luke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| LF | Ward, Judd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Estes, Jay | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Anthony, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| P | Mize, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | ย | 28 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 27 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 1 | Runs | 2 |
| 5 | Hits | 4 |
| 1 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 2 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 5 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 0 |
| 4 | Strikeouts | 9 |
| 33 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 15 |
| .970 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |










