Vanderbilt vs Mississippi State
3/18/2018
Dudy Noble Field
11:02 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 |
Win: Mason Hickman (4-0)Loss: Billingsley, Jacob (2-1)Save: Tyler Brown (2)
Scoring Summary
Team | VU | MS |
|---|---|---|
Tanner Allen flied out to rf, SAC, RBI (2-2); Jake Mangum scored. | 0 | 1 |
Jake Mangum scored on a wild pitch. | 0 | 2 |
Martin advanced to second on a passed ball; Scott scored. | 1 | 2 |
C. Kaiser singled to left field, 2 RBI (0-1); Bleday advanced to second; Paul scored; Martin scored. | 3 | 2 |
Clarke reached on a throwing error by 2b (2-2); C. Kaiser advanced to third; Bleday scored, unearned. | 4 | 2 |
J Westburg singled up the middle, RBI (0-0); Tanner Allen scored. | 4 | 3 |
Vanderbilt
Austin Martin | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ethan Paul | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Pat Demarco | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jj Bleday | RF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
Connor Kaiser | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Drake Fellows | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Philip Clarke | DH | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Harrison Ray | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayson Gonzalez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Stephen Scott | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Julian Infante | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Mason Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Tyler Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 6 | 2 | 7 | 2 | 11 | 13 |
Batting
2B: Austin Martin (1); Julian Infante (1)
Baserunning
SB: Austin Martin (1); Ethan Paul (1)
HBP: Austin Martin (1); Jayson Gonzalez (1)
Mississippi State
| CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 6 | 2 | 3 | 0 | 10 | 6 |
Vanderbilt
Mason Hickman | 5.0 | 4 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 18 | 21 | 5 | 6 | 81 |
Tyler Brown | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 60 |
| Totals | 6 | 3 | 3 | 3 | 10 | 1 | 1 | 0 | 0 | 32 | 36 | 9 | 8 | 141 |
Mississippi State
| 4.1 | 2 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 15 | 20 | 5 | 2 | 92 | |
| 3.1 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 15 | 17 | 3 | 3 | 66 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 14 | |
| Totals | 6 | 4 | 3 | 7 | 11 | 2 | 0 | 2 | 2 | 35 | 44 | 9 | 6 | 181 |
















