Arkansas vs Mississippi State
5/20/2016
Dudy Noble Field
6:34 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | X | 5 | 8 | 1 |
Win: Sexton, Austin (7-2)Loss: Isaiah Campbell (3-1)Save: Humphreys, Reid (7)
Scoring Summary
Team | ARK | MS |
|---|---|---|
2nd Nomura, R. grounded out to 2b, RBI (1-2); Koch, G. advanced to third; Eagan, C. scored, unearned. | 1 | 0 |
3rd N Lowe flied out to lf, SF, RBI (1-0); John Holland scored. | 1 | 1 |
3rd Jacob Robson reached on a throwing error by 1b, advanced to second (1-2); G Collins advanced to third; Jack Kruger scored, unearned; Jake Mangum scored, unearned. | 1 | 3 |
8th Ryan Gridley singled to second base, advanced to second on a throwing error by 2b, RBI (2-2); Jacob Robson advanced to third; G Collins scored, unearned; N Lowe scored. | 1 | 5 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Cole | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carson Shaddy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Luke Bonfield | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Clark Eagan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Grant Koch | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Rick Nomura | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Michael Bernal | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chad Spanberger | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cody Scroggins | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Isaiah Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Alberius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Loseke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 10 | 6 |
Batting
SH: Cody Scroggins (1)
Baserunning
SB: Eric Cole (1)
CS: Grant Koch (1)
Fielding
E: Clark Eagan (1); Rick Nomura (1)
DP: Clark Eagan (2); Grant Koch (1); Rick Nomura (1); Michael Bernal (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum | RF/LF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jack Kruger | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Michael Smith | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Lowe | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gavin Collins | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jacob Robson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reid Humphreys | LF/P | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Elih Marrero | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ryan Gridley | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| John Holland | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 2 | 4 | 2 | 8 | 7 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Campbell | 3.0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 12 | 17 | 4 | 4 | 65 |
Jordan Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
Josh Alberius | 3.0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 11 | 13 | 1 | 3 | 52 |
Barrett Loseke | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Totals | 8 | 5 | 2 | 4 | 8 | 0 | 0 | 1 | 2 | 28 | 36 | 5 | 9 | 136 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Humphreys | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 26 |
| Austin Sexton | 7.0 | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 7 | 103 |
| Totals | 5 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 8 | 129 |
Win: Sexton, Austin (7-2)
Loss: Isaiah Campbell (3-1)
HBP: Isaiah Campbell (1)
;
Save:
Humphreys, Reid (7)












