Oregon vs Mississippi State
3/12/2016
Dudy Noble Field
2:04 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 1 | |
5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | 9 | 11 | 0 |
Win: Sexton, Austin (2-1)Loss: Krook, Matt (0-1)
Scoring Summary
Team | ORE | MS |
---|---|---|
1st N Lowe walked, RBI (3-0); R Humphreys advanced to second; Jack Kruger advanced to third; Jacob Robson scored. | 0 | 1 |
1st Ryan Gridley walked, RBI (3-0); N Lowe advanced to second; R Humphreys advanced to third; Jack Kruger scored. | 0 | 2 |
1st L Alexander hit by pitch, RBI (0-0); Ryan Gridley advanced to second; N Lowe advanced to third; R Humphreys scored. | 0 | 3 |
1st H Stovall walked, RBI (3-2); L Alexander advanced to second; Ryan Gridley advanced to third; N Lowe scored. | 0 | 4 |
1st Jacob Robson walked, RBI (3-1); H Stovall advanced to second; L Alexander advanced to third; Ryan Gridley scored. | 0 | 5 |
4th Brent Rooker reached on a fielding error by ss, RBI (3-2); Jacob Robson scored. | 0 | 6 |
4th G Collins singled to right field, out at second lf to c to ss, RBI (1-2); M Smith scored, unearned. | 0 | 7 |
7th N Lowe doubled to left field, RBI (2-1); Jake Mangum advanced to third; John Holland scored. | 0 | 8 |
7th H Stovall doubled down the lf line, RBI (0-1); L Alexander advanced to third, out at home lf to ss to c to ss; N Lowe scored. | 0 | 9 |
8th Kroon, M advanced to third on a wild pitch; Susnara, T scored. | 1 | 9 |
8th Bennett, Jak singled to left field, RBI (3-2); Kroon, M scored. | 2 | 9 |
9th Kroon, M hit by pitch, RBI (1-0); Susnara, T advanced to second; Balta, A advanced to third; Patzlaff, D scored. | 3 | 9 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grebeck, Austin | CF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
Patzlaff, Daniel | 2B/SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Balta, A.j. | RF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Susnara, Tim | 1B/C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Kroon, Matt | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Packard, Steven | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Craig-st.louis, Phil | LF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Karaviotis, Mark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heggen, Slade | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bennett, Jake | PH/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Moniot, Travis | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Catalano, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasser, Kyle | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Krook, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carranza, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karraker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 2 | 7 | 0 | 15 | 14 |
Baserunning
SB: Craig-st.louis, Phil (1)
HBP: Kroon, Matt (1)
Fielding
E: Moniot, Travis (1)
Mississippi State
Batting
Baserunning
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krook, Matt | 0.2 | 2 | 5 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 41 |
Carranza, Isaiah | 4.1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 4 | 67 |
Kelly, Parker | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 4 | 35 |
Karraker, Jack | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 |
Totals | 11 | 9 | 8 | 5 | 3 | 1 | 0 | 2 | 0 | 33 | 40 | 10 | 8 | 154 |
Mississippi State
Win: Sexton, Austin (2-1)
Loss: Krook, Matt (0-1)
HBP: Krook, Matt (1); Kelly, Parker (1)
;
Breaux, Kale (1)
PB: Heggen, Slade (1)
;