Mississippi State vs Texas A&M
4/12/2015
Blue Bell Park
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 14 | 1 | |
| 2 | 2 | 0 | 4 | 1 | 0 | 0 | 4 | X | 13 | 12 | 1 |
Win: Hendrix, Ryan (3-0)Loss: Tatum, Vance (3-2)
Scoring Summary
Team | MS | TAMU |
|---|---|---|
John Holland doubled down the lf line, 2 RBI (2-1 SBB); Brent Rooker scored, unearned; G Collins scored, unearned. | 2 | 0 |
ALLEMAND scored on a passed ball. | 2 | 1 |
GIDEON flied out to rf, SAC, RBI (0-2 FS); NAU. | 2 | 2 |
G Collins singled to left center, RBI (2-2 KKBBF); Jacob Robson advanced to second; Cody Brown scored. | 3 | 2 |
BARASH singled to center field, RBI (2-2 KBSB); McLENDON advanced to third; MELTON scored. | 3 | 3 |
ALLEMAND flied out to cf, SAC, RBI (0-2 KF); McLENDON scored, unearned. | 3 | 4 |
BANKS homered to center field, 4 RBI (0-0); ALLEMAND scored; BARASH scored; McLENDON scored. | 3 | 8 |
Wes Rea homered to left field, RBI (2-2 KBBSF). | 4 | 8 |
Cody Brown infield fly to 1b (3-1 BKBB); Ryan Gridley scored. | 5 | 8 |
ALLEMAND hit by pitch, RBI (1-0 B); BARASH advanced to second; McLENDON advanced to third; MELTON scored. | 5 | 9 |
GIDEON homered to left field, 4 RBI; CHORUBY scored; NAU scored; BANKS scored. | 5 | 13 |
Mississippi State
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 5 | 14 | 4 | 2 | 1 | 11 | 12 |
Texas A&M
Allemand, Blake | SS | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Banks, Nick | RF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
ย ย ย Moroney, Jonathan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nau, Mitchell | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Taylor, Logan | LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Choruby, Nick | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gideon, Ronnie | 3B | 4 | 1 | 1 | 5 | 0 | 0 | 2 | 0 |
Moss, J.B. | CF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Melton, Hunter | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
ย ย ย Hinsley, G.R. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLendon, Patrick | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Barash, Michael | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Freeman, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlottmann, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 12 | 12 | 6 | 0 | 10 | 9 |
Batting
2B: Allemand, Blake (1); Banks, Nick (1)
HR: Banks, Nick (1); Gideon, Ronnie (1)
SH: McLendon, Patrick (1)
SF: Allemand, Blake (1); Gideon, Ronnie (1)
Baserunning HBP: Allemand, Blake (2); Taylor, Logan (1); Barash, Michael (1)
Fielding
E: Allemand, Blake (1)
DP: Melton, Hunter (1); Barash, Michael (1); Kent, Matt (1)
Mississippi State
| 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 24 | |
| 3.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 3 | 4 | 45 | |
| 0.2 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 24 | |
| 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 23 | |
| 2.1 | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 36 | |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 | |
| Totals | 12 | 13 | 12 | 6 | 10 | 2 | 0 | 4 | 0 | 33 | 46 | 4 | 9 | 170 |
Texas A&M
Kent, Matt | 3.1 | 9 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 18 | 20 | 0 | 5 | 62 |
Freeman, Jason | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 27 |
Schlottmann, Ty | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
Hendrix, Ryan | 4.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 3 | 57 |
| Totals | 14 | 5 | 3 | 2 | 11 | 0 | 0 | 1 | 1 | 40 | 44 | 5 | 10 | 157 |
Win: Hendrix, Ryan (3-0)
Loss: Tatum, Vance (3-2)
HBP: Elliot, Logan (2); Hudson, Dakota (1); Mitchell, Ross (1)
;
Hendrix, Ryan (1)
PB: Collins, Gavin (1)
;






