Mississippi State vs Ole Miss
5/9/2015
Swayze Field
4:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 8 | 9 | 1 |
Win: Wyatt Short (4-1)Loss: Hudson, Dakota (1-1)
Scoring Summary
Team | MS | OM |
|---|---|---|
1st L Reynolds doubled to left field, RBI (2-0 BB); G Collins advanced to third; M Britton scored. | 1 | 0 |
2nd M Britton doubled to right center, RBI (2-2 FKBB); J Vickerson scored. | 2 | 0 |
4th Ryan Gridley reached on a fielder's choice, RBI (0-2 KFFF); J Vickerson out at second 2b to ss; John Holland advanced to third; R Humphreys scored. | 3 | 0 |
4th M Britton grounded out to 1b unassisted, RBI (2-2 FBFB); Ryan Gridley advanced to second; John Holland scored. | 4 | 0 |
4th G Collins singled to center field, RBI (1-1 KB); Ryan Gridley scored, unearned. | 5 | 0 |
4th S. Orvis homered to right center, RBI (2-2 BBFK). | 5 | 1 |
6th S. Orvis homered to right center, RBI (2-0 BB). | 5 | 2 |
9th M Smith tripled to center field, RBI (2-1 FBB); Cody Brown scored. | 6 | 2 |
9th John Holland singled to left field, RBI (0-1 F); M Smith scored. | 7 | 2 |
9th H. Lartigue hit by pitch, RBI (0-2 KF); K. Watson advanced to second; J.B. Woodman advanced to third; S. Orvis scored. | 7 | 3 |
9th E. Robinson singled through the right side, RBI (1-2 KKBF); H. Lartigue advanced to second; K. Watson advanced to third; J.B. Woodman scored. | 7 | 4 |
9th W. Golsan walked, RBI (3-1 BBBKB); E. Robinson advanced to second; H. Lartigue advanced to third; K. Watson scored. | 7 | 5 |
9th C. Bortles singled up the middle, 2 RBI (0-0); W. Golsan advanced to third; E. Robinson scored; H. Lartigue scored. | 7 | 7 |
10th N. Perkins singled to left field, RBI (2-1 BBS); T. Blackman scored, unearned. | 7 | 8 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Britton | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Gavin Collins | C | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Luke Reynolds | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Cody Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Rea | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jacob Robson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Reid Humphreys | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Michael Smith | PR/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Holland | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Jake Vickerson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ryan Gridley | SS | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Austin Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 14 | 7 | 3 | 0 | 9 | 10 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Errol Robinson | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Will Golsan | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Colby Bortles | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Sikes Orvis | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 2 |
Austin Knight | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Tate Blackman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.B. Woodman | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Nic Perkins | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kyle Watson | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Cameron Dishon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Henri Lartigue | PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Josh Watkins | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Weathersby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evan Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Waguespack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Short | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 8 | 6 | 0 | 6 | 6 |
Batting
2B: Errol Robinson (1); Kyle Watson (1)
HR: Sikes Orvis (2)
SH: J.B. Woodman (1)
Baserunning
CS: Errol Robinson (1)
HBP: Henri Lartigue (1)
Fielding
E: Scott Weathersby (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Sexton | 8.1 | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 30 | 33 | 9 | 10 | 121 |
| Zac Houston | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 24 |
| Dakota Hudson | 0.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 15 |
| Totals | 9 | 8 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 35 | 43 | 10 | 11 | 160 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Weathersby | 5.0 | 10 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 4 | 107 |
Evan Anderson | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 44 |
Jacob Waguespack | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 10 |
Wyatt Short | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 14 | 7 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 43 | 47 | 8 | 12 | 171 |





