Cincinnati vs Mississippi State
2/13/2015
Dudy Noble Field
4:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | |
| 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | X | 6 | 10 | 0 |
Win: Brown, Preston (1-0)Loss: Lehnen (0-1)
Scoring Summary
Team | CIN | MS |
|---|---|---|
John Holland flied out to rf, SAC, RBI (3-2 BBBKFF); Seth Heck scored. | 0 | 1 |
McVEY homered to left field, RBI (0-0). | 1 | 1 |
THOMAS singled to right field, RBI (0-0); WENZEL scored. | 2 | 1 |
M Smith doubled to left field, RBI (3-2 KBBBK); Wes Rea advanced to third; Jacob Robson scored. | 2 | 2 |
J Lovelady singled to left field, RBI (2-2 BKKB); M Smith advanced to third; Wes Rea scored, unearned. | 2 | 3 |
Seth Heck singled to left field, RBI (0-0); J Lovelady advanced to second; M Smith scored. | 2 | 4 |
Wes Rea doubled to left center, RBI (0-0); Jacob Robson scored. | 2 | 5 |
Seth Heck singled to right field, advanced to second on a fielding error by rf, RBI (1-2 BFFF); J Lovelady advanced to third; Wes Rea scored. | 2 | 6 |
Cincinnati
Mottice | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Happ | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noda | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
McVey | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Haberkorn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Yoakam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wenzel | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Richmond | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Thomas | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Rodriguez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Lehnen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Atkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 13 | 5 |
Batting
HR: McVey (1)
Baserunning
Fielding
E: Noda (1); Richmond (1); Thomas (1)
DP: Mottice (1); McVey (1); Rodriguez (1)
Mississippi State
| SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 10 | 6 | 5 | 0 | 6 | 8 |
Cincinnati
Lehnen | 2.2 | 7 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 0 | 63 |
Atkinson | 5.1 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 6 | 79 |
| Totals | 10 | 6 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 32 | 38 | 10 | 6 | 142 |
Mississippi State
| 5.0 | 7 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 20 | 21 | 1 | 5 | 80 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 35 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 | |
| Totals | 7 | 2 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 32 | 34 | 3 | 9 | 135 |








