Virginia vs Mississippi State
6/9/2013
Davenport Field
7:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 9 | 3 | |
| 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | X | 6 | 10 | 2 |
Win: Girodo, Chad (8-1)Loss: Scott Silverstein (10-2)Save: Holder, Jonathan (1)
Scoring Summary
Team | VA | MSTATE |
|---|---|---|
2nd Downes, B. homered to left field, RBI (0-2). | 1 | 0 |
2nd Frazier singled up the middle, RBI (2-2); Armstrong advanced to second; D. Henderson advanced to third, out at home cf to c; Bradford scored. | 1 | 1 |
3rd Wes Rea homered to left field, 2 RBI (0-0); Pirtle scored. | 1 | 3 |
4th Frazier singled to right field, RBI (1-2); Armstrong advanced to second; D. Henderson scored. | 1 | 4 |
4th Renfroe reached on a throwing error by ss (1-2); Frazier advanced to second; Armstrong scored, unearned. | 1 | 5 |
6th Irving, N. doubled down the lf line, 2 RBI (0-0); Towns, K. advanced to third; Howard, N. scored; Downes, B. scored. | 3 | 5 |
7th Bradford singled to right field, RBI (2-2); Wes Rea advanced to third; Renfroe scored. | 3 | 6 |
9th McCarthy, J. singled to third base, RBI (1-2); Papi, M. advanced to second; Towns, K. scored. | 4 | 6 |
9th Downes, B. reached on a fielding error by p, advanced to second (0-2); McCarthy, J. advanced to third; Papi, M. scored, unearned. | 5 | 6 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Papi | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Jared King | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Joe Mccarthy | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Brandon Downes | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Derek Fisher | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Reed Gragnani | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Howard | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kenny Towns | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Nate Irving | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Scott Silverstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Crockett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 9 | 4 | 3 | 0 | 12 | 9 |
Batting
2B: Nate Irving (1)
HR: Brandon Downes (1)
Baserunning
Fielding
E: Joe Mccarthy (1); Reed Gragnani (1); Nick Howard (1)
DP: Jared King (1); Reed Gragnani (1); Nick Howard (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adam Frazier | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alex Detz | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hunter Renfroe | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brett Pirtle | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Wes Rea | 1B | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| C.t. Bradford | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Demarcus Henderson | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Ammirati | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Derrick Armstrong | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Girodo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 5 | 4 | 1 | 4 | 6 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Silverstein | 3.1 | 7 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 3 | 71 |
Kyle Crockett | 4.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 18 | 19 | 3 | 7 | 86 |
| Totals | 10 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 33 | 38 | 8 | 10 | 157 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Fitts | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 40 |
| Chad Girodo | 4.2 | 5 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 1 | 78 |
| Jonathan Holder | 2.0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 40 |
| Totals | 9 | 5 | 4 | 3 | 12 | 1 | 0 | 0 | 0 | 38 | 41 | 10 | 6 | 158 |













