Mississippi State vs Central Arkansas
6/2/2013
Dudy Noble Field
7:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | |
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | X | 5 | 6 | 1 |
Win: Ethan Mckinzie (4-2)Loss: Gentry, Myles (4-1)
Scoring Summary
Team | MSTATE | UCA |
|---|---|---|
2nd D. Henderson singled to right field, RBI (1-0); Ammirati advanced to second; Frost scored. | 1 | 0 |
3rd J. Davis reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; F. Allday out at second ss unassisted; J. Treece scored, unearned; G. Brown scored, unearned. | 1 | 2 |
6th Frost singled up the middle, RBI (2-2); Pirtle scored. | 2 | 2 |
6th S. Zimmerle singled to left center, RBI (0-0); M. Marietta advanced to second; E. Harris scored. | 2 | 3 |
6th J. Treece doubled to left field, 2 RBI (0-0); S. Zimmerle scored; M. Marietta scored. | 2 | 5 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adam Frazier | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alex Detz | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Renfroe | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brett Pirtle | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Wes Rea | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.T. Bradford | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Frost | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nick Ammirati | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Demarcus Henderson | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trevor Fitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Gentry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 5 | 0 | 1 | 7 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Forrestt Allday | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jonathan Davis | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ethan Harris | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Blake Marchal | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Marietta | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Scott Zimmerle | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Garrett Brown | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Treece | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Logan Moon | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ethan McKinzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 4 | 3 | 0 | 3 | 6 |
Batting
2B: Justin Treece (1)
SH: Blake Marchal (1)
Baserunning
CS: Garrett Brown (1)
HBP: Garrett Brown (1)
Fielding
E: Michael Marietta (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Fitts | 2.2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 48 |
| Myles Gentry | 3.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 7 | 48 |
| Will Cox | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 26 |
| Totals | 6 | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 30 | 35 | 9 | 10 | 122 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan McKinzie | 9.0 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 31 | 36 | 8 | 18 | 128 |
| Totals | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 31 | 36 | 8 | 18 | 128 |












