Mississippi State vs Ole Miss
Scoring Summary
Team | MSTATE | OM |
|---|---|---|
1st M. Tracy singled to right field, 2 RBI; Ma. Snyder advanced to second; A. Yarbrough scored; T. Mathis scored. | 0 | 2 |
1st W. Allen singled up the middle, RBI; M. Tracy advanced to second; Ma. Snyder scored. | 0 | 3 |
1st A. Anderson reached on a fielding error by 1b, advanced to second; W. Allen advanced to third; M. Tracy scored, unearned. | 0 | 4 |
1st B. Newalu singled to left field, 2 RBI; A. Anderson scored, unearned; W. Allen scored, unearned. | 0 | 6 |
4th Ma. Snyder doubled to right field, RBI; A. Yarbrough scored. | 0 | 7 |
5th Ogden homered to left field, RBI. | 1 | 7 |
6th A. Yarbrough singled to right field, advanced to second, RBI; M. Hamblin scored. | 1 | 8 |
6th Ma. Snyder homered to right field, 2 RBI; A. Yarbrough scored. | 1 | 10 |
7th Thigpen, W. flied out to rf, SAC, RBI; Norris scored. | 2 | 10 |
7th Bradford, C. singled to left field, RBI; Ogden scored. | 3 | 10 |
8th M. Tracy reached on a fielder's choice, RBI; J. King advanced to second; A. Yarbrough scored. | 3 | 11 |
8th W. Allen grounded out to 2b, RBI; M. Tracy advanced to third; J. King scored. | 3 | 12 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bradford, C.T. | CF/P | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Stark, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brownlee, Brent | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Parks, Jarrod | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Vickerson, Nick | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shepherd, Jaron | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Renfroe, Hunter | DH/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Collins, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Norris, Daryl | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ogden, Jonathan | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Thigpen, Wes | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Stratton, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girodo, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 3 | 0 | 11 | 6 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Mathis | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
M. Hamblin | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
A. Yarbrough | 3B | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Ma. Snyder | DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
   J. King | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Tracy | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
W. Allen | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
A. Anderson | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
P. Overbey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
B. Newalu | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
A. Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Callender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Wahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 15 | 11 | 2 | 0 | 9 | 7 |
Batting
2B: M. Hamblin (1); Ma. Snyder (1)
HR: Ma. Snyder (1)
Fielding
E: A. Yarbrough (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradford, C.T. | 3.1 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 3 | 0 |
| Stark, Taylor | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Stratton, Chris | 0.2 | 5 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 |
| Girodo, Chad | 3.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 0 |
| Totals | 15 | 12 | 9 | 2 | 9 | 1 | 0 | 0 | 0 | 41 | 43 | 8 | 7 | 0 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wright | 6.1 | 4 | 2 | 2 | 2 | 10 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 1 | 0 |
E. Callender | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
B. Wahl | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 0 |
| Totals | 6 | 3 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 31 | 36 | 11 | 3 | 0 |














