Mississippi State vs LSU
Scoring Summary
Team | MSTATE | LSU |
|---|---|---|
Gibbs hit by pitch, RBI; Landry advanced to second; Watkins advanced to third; Gaudet scored. | 0 | 1 |
Dean walked, RBI; Gibbs advanced to second; Landry advanced to third; Watkins scored. | 0 | 2 |
Nola singled through the left side, 2 RBI; Dean advanced to second; Gibbs scored; Landry scored. | 0 | 4 |
Gaudet walked, RBI; Mahtook advanced to second; Nola advanced to third; Dean scored. | 0 | 5 |
Edward singled up the middle, 2 RBI; Gaudet advanced to third; Mahtook scored; Nola scored. | 0 | 7 |
Hanover singled up the middle, RBI; Edward advanced to second; Gaudet scored. | 0 | 8 |
Vickerson, N homered to left field, RBI. | 1 | 8 |
Duffy homered to right field, RBI. | 2 | 8 |
Dean singled up the middle, RBI; Gibbs advanced to third; Landry scored. | 2 | 9 |
Nola grounded out to 2b, RBI; Dean advanced to second; Gibbs scored. | 2 | 10 |
Mahtook singled up the middle, RBI; Dean scored. | 2 | 11 |
Hanover homered to left field, RBI. | 2 | 12 |
Landry homered to right field, RBI. | 2 | 13 |
Nola singled through the left side, RBI; Dean advanced to second; Gibbs scored. | 2 | 14 |
Mahtook homered to center field, 3 RBI; Nola scored; Dean scored. | 2 | 17 |
Powers, C. homered to center field, RBI. | 3 | 17 |
Mississippi State
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 6 | 3 | 0 | 0 | 9 | 3 |
LSU
Watkins | LF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Landry | CF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
ย ย ย Dishon | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs | C | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
ย ย ย Dozar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean | 1B | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Nola | SS | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Mahtook | RF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Gaudet | DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
ย ย ย Katz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hanover | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Cotton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 14 | 17 | 8 | 0 | 6 | 5 |
Batting
HR: Landry (1); Mahtook (1); Hanover (1)
Baserunning
HBP: Gibbs (1)
Mississippi State
| 2.2 | 3 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 4 | 3 | 0 | |
| 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | |
| 1.2 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 0 | |
| 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | |
| 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 0 | |
| Totals | 14 | 17 | 17 | 8 | 6 | 2 | 0 | 1 | 0 | 37 | 46 | 9 | 8 | 0 |
LSU
Ross | 7.0 | 4 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 8 | 0 |
Cotton | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 |
| Totals | 6 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 33 | 33 | 9 | 9 | 0 |
















