Memphis vs Mississippi State
5/13/2008
Dudy Noble Field
6:33
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 9 | 0 |
Win: Crosswhite, Chad (3-5)Loss: Martin (4-4)Save: Weatherford, Aaron (7)
Scoring Summary
Team | MEM | MS |
|---|---|---|
Chalmers grounded out to ss, RBI (3-2); Shelton scored. | 1 | 0 |
Hardy, N. flied out to rf, SAC, RBI (0-0); Hogue advanced to second; Powers, R. scored. | 1 | 1 |
Duffy singled to center field, 2 RBI (1-2); Moore, T. scored; Hogue scored. | 1 | 3 |
Butler, J. tripled to right center, RBI (2-2); Duffy scored. | 1 | 4 |
Memphis
Zurcher | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Huelsing | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shelton | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Graham | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chalmers | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Newsom | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kaufmann | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Farrell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Yokley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hachtel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 1 | 0 | 13 | 3 |
Batting
SH: Zurcher (1)
Baserunning
SB: Shelton (1)
CS: Newsom (1)
Fielding
E: Bowen (1)
Mississippi State
| CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 9 | 4 | 2 | 0 | 7 | 8 |
Memphis
Martin | 5.2 | 7 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 4 | 76 |
Yokley | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 28 |
Hachtel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Kirkland | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 9 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 36 | 12 | 5 | 120 |
Mississippi State
| 5.0 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 6 | 61 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 | |
| Totals | 4 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 9 | 112 |
















