Arkansas vs Mississippi State
Scoring Summary
Team | AR | MS |
|---|---|---|
1st Forsythe popped up to rf, SAC, RBI (2-2); Leavitt scored, unearned. | 1 | 0 |
1st Smalling doubled, advanced to third, RBI (1-0); Coon scored, unearned. | 2 | 0 |
1st Smalling scored on a passed ball, unearned. | 3 | 0 |
1st Eibner homered to center field, RBI, unearned (1-1). | 4 | 0 |
1st Moore, T. homered to left field, 2 RBI (2-2); Hardy, N. scored. | 4 | 2 |
2nd Forsythe singled through the left side, RBI (1-0); Jones advanced to second; Leavitt advanced to third; Tschepikow scored. | 5 | 2 |
2nd Coon reached on a fielder's choice, RBI (1-2); Forsythe out at second ss to 2b, assist by 2b; Jones advanced to third, scored on a fielding error by 1b, unearned; Leavitt scored. | 7 | 2 |
2nd Nutt singled through the right side, 2 RBI (1-2); Eibner scored; Coon scored. | 9 | 2 |
3rd Moore, T. singled through the left side, RBI (2-2); Hogue advanced to third; Goforth scored. | 9 | 3 |
3rd Duffy flied out to rf, SAC, RBI (0-0); Hogue scored. | 9 | 4 |
5th Butler, J. singled through the left side, RBI (1-1); Sneed advanced to second; Moore, T. scored. | 9 | 5 |
5th Flagg singled to right field, RBI (3-2); Butler, J. advanced to third; Sneed scored. | 9 | 6 |
6th Duffy reached on a fielder's choice, RBI (1-2); Moore, T. advanced to second, advanced to third on a throwing error by 2b; Hardy, N. scored, unearned; Hogue scored. | 9 | 8 |
6th Powers, R. hit by pitch, RBI (3-0); Butler, J. advanced to second; Duffy advanced to third; Moore, T. scored, unearned. | 9 | 9 |
6th Flagg walked, RBI (3-0); Powers, R. advanced to second; Butler, J. advanced to third; Duffy scored, unearned. | 9 | 10 |
7th Tschepikow stole second, advanced to third on a throwing error by c, out at home rf to c; Murphree scored, unearned. | 10 | 10 |
8th Forsythe singled to left field, advanced to second on a throwing error by 1b, scored (1-0); Leavitt scored. | 12 | 10 |
8th Smalling advanced to second on a passed ball; Coon scored, unearned. | 13 | 10 |
9th Leavitt doubled to right center (1-2); Tschepikow advanced to third, scored on a fielding error by 2b. | 14 | 10 |
9th Jones doubled down the lf line, RBI (3-2); Leavitt scored. | 15 | 10 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leavitt | RF | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Jones | CF | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Forsythe | 3B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Coon | LF | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Smalling | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Eibner | DH/P | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
Nutt | C | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 3 |
Murphree | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Tschepikow | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Keuchel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 8 | 9 | 0 | 12 | 7 |
Batting
2B: Leavitt (1); Jones (1); Smalling (1)
HR: Eibner (1)
SF: Forsythe (1)
Baserunning SB: Leavitt (2); Coon (2); Tschepikow (1)
HBP: Jones (1)
PO: Murphree (1)
Fielding
E: Nutt (1); Tschepikow (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Hardy, Nick | LF | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
| Moore, Tyler | 1B | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 0 |
| Sneed, Russ | 3B | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Duffy, Ryan | C | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Butler, Jet | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Powers, Ryan | SS | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Flagg, Jeff | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rice, Andy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Goforth, Mark | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Pigott, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weatherford, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 10 | 9 | 8 | 0 | 15 | 12 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eibner | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 20 |
Keuchel | 5.0 | 9 | 6 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 27 | 4 | 5 | 111 |
Richards | 0.0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 19 |
Mahler | 3.2 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 68 |
| Totals | 10 | 10 | 7 | 8 | 15 | 1 | 0 | 2 | 0 | 38 | 49 | 6 | 6 | 218 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pigott, Justin | 1.0 | 5 | 8 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 12 | 1 | 0 | 55 |
| Busby, Michael | 2.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 46 |
| Carver, Jesse | 3.1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 51 |
| Weatherford, Aaron | 1.0 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 31 |
| Moore, Forrest | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23 |
| Houston, Greg | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Totals | 14 | 15 | 8 | 9 | 12 | 2 | 0 | 1 | 0 | 38 | 49 | 5 | 7 | 212 |
Win: Mahler (3-1)
Loss: Weatherford, Aaron (3-1)
HBP: Eibner (1); Richards (1)
;
Pigott, Justin (1)
PB:
Duffy, Ryan (2)

















