Baseball History vs University of South Alabama from April 5, 1976 - March 12, 2024
Wins
49
Losses
29
Home Record
29-14
Away Record
17-13
Conference Record
0-0
Streak
L1
First Matchup
W 4-0
4/5/1976
Last 10 Matchups
5-3
3/8/2016 - 3/12/2024
Largest Margin of Victory
W 12-1
3/24/1979
Smallest Margin of Victory
W 7-6
3/26/2008
Total Runs
490
Average Runs
6
History from April 5, 1976 - March 12, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 12 | 2024 | Neutral Biloxi, Miss. (Shuckers Ballpark) | L5-6 | |
Tuesday, April 14 | 2020 | Home Starkville | ||
Wednesday, April 10 | 2019 | Home Starkville | W7-5 | |
Sunday, June 4 | 2017 | Neutral Hattiesburg, Miss. | W7-3 | |
Friday, June 2 | 2017 | Neutral Hattiesburg, Miss. | L3-6 | |
Tuesday, April 18 | 2017 | Away Mobile, Ala. | L2-5 | |
Sunday, March 12 | 2017 | Home Starkville | W8-6 | |
Saturday, March 11 | 2017 | Home Starkville | Recap | |
Friday, March 10 | 2017 | Home Starkville | W2-0 | |
Tuesday, March 8 | 2016 | Home Starkville | W7-3 | |
Tuesday, March 31 | 2015 | Away Mobile, Ala. | (11 inn.) L7-8 | |
Wednesday, March 5 | 2014 | Home Starkville | W3-0 | |
Saturday, June 1 | 2013 | Home Starkville | W6-2 | |
Tuesday, April 2 | 2013 | Away Mobile, Ala. | W6-4 | |
Tuesday, April 10 | 2012 | Home Starkville | (12 inn.) W2-0 | |
Tuesday, May 3 | 2011 | Away Mobile, Ala. | W15-9 | |
Wednesday, April 14 | 2010 | Home Starkville | W9-5 | |
Tuesday, March 24 | 2009 | Away Mobile, Ala. | L12-17 | |
Tuesday, February 24 | 2009 | Home Starkville | W5-1 | |
Wednesday, March 26 | 2008 | Home Starkville | (11 inn.) W7-6 | |
Tuesday, March 25 | 2008 | Home Starkville | L5-6 | |
Wednesday, April 11 | 2007 | Neutral Pearl, Miss. | W5-1 | Recap |
Wednesday, April 20 | 2005 | Neutral Jackson, Miss. | W2-1 | |
Tuesday, April 19 | 2005 | Away Mobile, Ala. | W10-6 | |
Wednesday, March 10 | 2004 | Home Starkville | W3-2 | |
Tuesday, March 9 | 2004 | Home Starkville | W4-2 | |
Wednesday, March 13 | 2002 | Away Mobile, Ala. | L4-8 | |
Tuesday, March 12 | 2002 | Away Mobile, Ala. | L7-8 | |
Wednesday, April 11 | 2001 | Home Starkville | W9-2 | Box Score (PDF) |
Tuesday, April 10 | 2001 | Home Starkville | L4-5 | Box Score (PDF) |
Friday, May 26 | 2000 | Home Starkville | W9-2 | Box Score (PDF) |
Wednesday, April 5 | 2000 | Home Starkville | W10-4 | Box Score (PDF) |
Tuesday, April 4 | 2000 | Home Starkville | W7-6 | Box Score (PDF) |
Wednesday, March 3 | 1999 | Away Mobile, Ala. | W9-7 | Box Score (PDF) |
Tuesday, March 2 | 1999 | Away Mobile, Ala. | W10-7 | Box Score (PDF) |
Wednesday, February 18 | 1998 | Home Starkville | W11-6 | Box Score (PDF) |
Tuesday, February 17 | 1998 | Home Starkville | (12 inn.) L13-14 | |
Sunday, February 23 | 1997 | Away Mobile, Ala. | L1-6 | Box Score (PDF) |
Saturday, February 22 | 1997 | Away Mobile, Ala. | L4-5 | Box Score (PDF) |
Monday, February 17 | 1997 | Home Starkville | (12 inn.) L13-14 | Box Score (PDF) |
Wednesday, April 17 | 1996 | Home Starkville | W8-3 | Box Score (PDF) |
Tuesday, April 16 | 1996 | Home Starkville | L9-13 | Box Score (PDF) |
Sunday, March 5 | 1995 | Away Mobile, Ala. | (12 inn.) W7-5 | Box Score (PDF) |
Saturday, March 4 | 1995 | Away Mobile, Ala. | W5-4 | Box Score (PDF) |
Tuesday, April 19 | 1994 | Home Starkville | L4-18 | Box Score (PDF) |
Thursday, March 10 | 1994 | Home Starkville | W3-2 | Box Score (PDF) |
Thursday, May 13 | 1993 | Away Mobile, Ala. | L6-7 | Box Score (PDF) |
Thursday, May 13 | 1993 | Away Mobile, Ala. | W8-6 | Box Score (PDF) |
Tuesday, March 17 | 1992 | Home Starkville | L2-11 | Box Score (PDF) |
Monday, March 16 | 1992 | Home Starkville | W7-3 | Box Score (PDF) |
Sunday, March 3 | 1991 | Away Mobile, Ala. | W10-5 | Box Score (PDF) |
Saturday, March 2 | 1991 | Away Mobile, Ala. | W9-3 | Box Score (PDF) |
Wednesday, February 28 | 1990 | Home Starkville | W3-2 | Box Score (PDF) |
Tuesday, February 27 | 1990 | Home Starkville | L3-7 | Box Score (PDF) |
Wednesday, March 1 | 1989 | Away Mobile, Ala. | W10-6 | Box Score (PDF) |
Wednesday, March 2 | 1988 | Home Starkville | L0-2 | Box Score (PDF) |
Tuesday, March 1 | 1988 | Home Starkville | W12-3 | Box Score (PDF) |
Wednesday, March 11 | 1987 | Away Mobile, Ala. | (10 Inn.) W8-7 | Box Score (PDF) |
Tuesday, March 10 | 1987 | Away Mobile, Ala. | W13-7 | Box Score (PDF) |
Thursday, February 27 | 1986 | Home Starkville | W7-6 | Box Score (PDF) |
Wednesday, February 26 | 1986 | Home Starkville | W8-7 | Box Score (PDF) |
Thursday, February 28 | 1985 | Away Mobile, Ala. | W2-1 | Box Score (PDF) |
Wednesday, February 27 | 1985 | Away Mobile, Ala. | W4-1 | Box Score (PDF) |
Monday, April 9 | 1984 | Home Starkville | W5-2 | Box Score (PDF) |
Monday, April 9 | 1984 | Home Starkville | W11-4 | Box Score (PDF) |
Thursday, March 3 | 1983 | Away Mobile, Ala. | L8-5 | Box Score (PDF) |
Wednesday, March 2 | 1983 | Away Mobile, Ala. | W14-12 | Box Score (PDF) |
Tuesday, March 9 | 1982 | Home Starkville | L3-8 | Box Score (PDF) |
Monday, March 8 | 1982 | Home Starkville | L1-5 | Box Score (PDF) |
Tuesday, March 31 | 1981 | Away Mobile, Ala. | L4-7 | Box Score (PDF) |
Monday, March 30 | 1981 | Away Mobile, Ala. | L3-5 | Box Score (PDF) |
Tuesday, March 25 | 1980 | Home Starkville | (13 inn.) W3-2 | Box Score (PDF) |
Monday, March 24 | 1980 | Home Starkville | L3-5 | Box Score (PDF) |
Saturday, March 24 | 1979 | Away Mobile, Ala. | W12-1 | Box Score (PDF) |
Friday, March 23 | 1979 | Away Mobile, Ala. | L7-8 | Box Score (PDF) |
Tuesday, April 11 | 1978 | Home Starkville | (7 inn.) L0-3 | Box Score (PDF) |
Tuesday, April 11 | 1978 | Home Starkville | L5-7 | Box Score (PDF) |
Sunday, March 27 | 1977 | Away Mobile, Ala. | L4-9 | Box Score (PDF) |
Tuesday, April 6 | 1976 | Home Starkville | W2-1 | Box Score (PDF) |
Monday, April 5 | 1976 | Home Starkville | W4-0 | Box Score (PDF) |
Win
Loss
Dear Ol' State | Assistant Baseball Coach Matt Kirby | 9/2/2025
Tuesday, September 02
BASEBALL | Head Coach Brian O'Connor Welcome Event
Friday, June 06
BASEBALL | Mississippi State Head Coach Brian O'Connor Introductory Press Conference
Thursday, June 05
BASEBALL | Mississippi State AD Zac Selmon Meets Media After Introducing New Head Baseball Coach Brian O'Connor
Thursday, June 05