Baseball History vs Samford University from April 15, 1909 - March 25, 2025
Wins
41
Losses
11
Home Record
34-5
Away Record
5-3
Conference Record
0-0
Streak
W3
First Matchup
W 9-1
4/15/1909
Last 10 Matchups
8-1
3/1/2015 - 3/25/2025
Largest Margin of Victory
W 15-0
4/18/1995
Smallest Margin of Victory
W 9-8
6/3/2018
Total Runs
423
Average Runs
8
History from April 15, 1909 - March 25, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 25 | 2025 | Home Starkville | W6-1 | |
Tuesday, March 26 | 2024 | Away Birmingham, Ala. | (10) W9-5 | |
Tuesday, March 28 | 2023 | Home Starkville | W9-4 | |
Tuesday, May 10 | 2022 | Neutral Birmingham, Ala. | L6-8 | |
Friday, June 4 | 2021 | Home Starkville | W8-4 | |
Tuesday, March 16 | 2021 | Home Starkville | W10-2 | |
Tuesday, February 18 | 2020 | Home Starkville | Recap | |
Wednesday, March 20 | 2019 | Away Birmingham, Ala. | W6-4 | |
Sunday, June 3 | 2018 | Neutral Tallahassee, Fla. | W9-8 | |
Sunday, March 1 | 2015 | Home Starkville | W6-2 | |
Saturday, February 28 | 2015 | Home Starkville | W8-2 | |
Sunday, February 24 | 2013 | Home Starkville | W8-1 | |
Saturday, February 23 | 2013 | Home Starkville | W8-2 | |
Sunday, June 3 | 2012 | Neutral Tallahassee, Fla. | L2-3 | |
Friday, June 1 | 2012 | Neutral Tallahassee, Fla. | L0-5 | |
Wednesday, March 21 | 2007 | Home Starkville | W7-6 | Recap |
Wednesday, April 13 | 2005 | Home Starkville | W13-1 | |
Tuesday, April 5 | 2005 | Neutral Jackson, Miss. | W14-5 | |
Wednesday, March 24 | 2004 | Home Starkville | L0-6 | |
Wednesday, April 16 | 2003 | Home Starkville | (12 inn.) W5-4 | |
Wednesday, May 15 | 2002 | Away Birmingham, Ala. | W13-7 | |
Tuesday, April 9 | 2002 | Home Starkville | W7-2 | |
Thursday, March 1 | 2001 | Home Starkville | L3-9 | Box Score (PDF) |
Wednesday, May 3 | 2000 | Away Birmingham, Ala. | W20-7 | Box Score (PDF) |
Tuesday, March 23 | 1999 | Home Starkville | W11-1 | Box Score (PDF) |
Wednesday, March 25 | 1998 | Home Starkville | W16-3 | Box Score (PDF) |
Friday, February 21 | 1997 | Home Starkville | W15-5 | Box Score (PDF) |
Monday, April 8 | 1996 | Home Starkville | W10-1 | Box Score (PDF) |
Tuesday, April 18 | 1995 | Home Starkville | W15-0 | Box Score (PDF) |
Monday, April 3 | 1995 | Home Starkville | W18-3 | Box Score (PDF) |
Wednesday, May 4 | 1994 | Home Starkville | W10-9 | Box Score (PDF) |
Thursday, March 18 | 1993 | Home Starkville | W12-0 | Box Score (PDF) |
Saturday, March 7 | 1992 | Home Starkville | W18-6 | Box Score (PDF) |
Friday, April 5 | 1991 | Home Starkville | W5-4 | Box Score (PDF) |
Saturday, May 1 | 1920 | Away Birmingham, Ala. | L2-7 | |
Friday, April 30 | 1920 | Away Birmingham, Ala. | L5-8 | |
Thursday, April 15 | 1920 | Home Starkville | (10 inn.) L1-2 | |
Wednesday, April 14 | 1920 | Home Starkville | W3-2 | |
Thursday, April 24 | 1919 | Away Birmingham, Ala. | L13-18 | |
Wednesday, April 23 | 1919 | Away Birmingham, Ala. | W5-0 | |
Tuesday, April 1 | 1919 | Home Starkville | W7-4 | |
Monday, March 31 | 1919 | Home Starkville | W4-3 | |
Thursday, March 29 | 1917 | Home Starkville | W8-0 | |
Wednesday, March 28 | 1917 | Home Starkville | L4-7 | |
Tuesday, March 27 | 1917 | Home Starkville | W6-0 | |
Friday, March 31 | 1916 | Home Starkville | W9-5 | |
Thursday, March 30 | 1916 | Home Starkville | W8-1 | |
Saturday, March 27 | 1915 | Home Starkville | (5 inn.) W9-5 | |
Friday, March 26 | 1915 | Home Starkville | (4 inn.) L4-7 | |
Thursday, March 25 | 1915 | Home Starkville | W7-5 | |
Saturday, April 17 | 1909 | Home Starkville | W7-1 | |
Friday, April 16 | 1909 | Home Starkville | W5-0 | |
Thursday, April 15 | 1909 | Home Starkville | W9-1 |
Win
Loss
Dear Ol' State | Assistant Baseball Coach Matt Kirby | 9/2/2025
Tuesday, September 02
BASEBALL | Head Coach Brian O'Connor Welcome Event
Friday, June 06
BASEBALL | Mississippi State Head Coach Brian O'Connor Introductory Press Conference
Thursday, June 05
BASEBALL | Mississippi State AD Zac Selmon Meets Media After Introducing New Head Baseball Coach Brian O'Connor
Thursday, June 05