Grant Jumps Ten Spots To Lead MSU On Day Two At The Tiger Invitational
March 07, 2016 | Men's Golf
OPELIKA, ALA. – Led by sophomore Taylor Grant, the Mississippi State men's golf team carded a team 304 placing 10th leading into Tuesday's third and final round at the Tiger Invitational.
Grant shot a second round one-over par 73, while leaping 10 spots up the leaderboard into a tie for 18th.
“Taylor Grant continues to play really consistent golf for us,” MSU coach Clay Homan said.
Ross Bell carded a 79 in the second round, placing him in a tie for 27th after shooting a first round 70.
Sophomore Jacob Ross turned in a second round scorecard of 76. Ross will start the final round in a tie for 36th.
Ben Wood shot a 77 for the day, playing to a tie for 58th.
Rounding out the Bulldog scorecard, Ben Follett-Smith improved one shot on his first round total by shooting a 78 Monday. Follett-Smith will enter Tuesday's final round in a tie for 73rd.
“It was a more difficult day for us today. The wind was out of a completely different direction which was quite a bit tougher,” Homan said. “We have to do a better job of playing the tough holes. The good news is that we are only five shots out of fourth place.”
Host No. 5 Auburn holds the team lead with Troy's Luke Moser placing first on the individual side.
The Maroon and White tee off the third round at 7:45 a.m. Tuesday.
For more information on the Bulldogs, follow @HailStateMG on Twitter, Facebook and Instagram for news, photos and all things on Bulldog golf.
Tiger Invitational
1. No. 5 Auburn (285+292=577, +1)
2. Troy (290+289=579, +3)
3. Kennesaw State (291+292=583, +7)
4. UNCG (300+293=593, +17)
5. No. 25 Kentucky (294+300=594, +18)
T6. No. 5 Auburn [B-Team] (299+296=595, +19)
T6. Georgia State (296+299=595, +19)
T6. VCU (295+300=595, +19)
T6. UNCW (303+292=595, +19)
10. Mississippi State (294+304=598, +22)
11. Kansas State (303+298=601, +25)
12. Minnesota (291+312=603, +27)
T13. Southeastern Louisiana (303+305=608, +32)
T13. Ohio State (303+305=608, +32)
15. Notre Dame (306+305=611, +35)
16. Jacksonville State (307+305=612, +36)
17. South Alabama (303+310=613, +37)
18. Tulsa (314+306=620, +44)
MSU Players
T18. Taylor Grant (74+73=147, +3)
T27. Ross Bell (70+79=149, +5)
T36. Jacob Ross (74+76=150, +6)
T58. Ben Wood (76+77=153, +9)
T73. Ben Follett-Smith (79+78=157, +13)



