MSU Finishes 11th At Tiger Invitational
March 08, 2016 | Men's Golf
OPELIKA, Ala. – Improving two shots on its second-round total, the Mississippi State men's golf team fired a 302 in Tuesday's final round to finish 11th at the Tiger Invitational.
Taylor Grant shot a final round 3-over-par 75 to finish the tournament tied for 26th with a 6-over 222.
Freshman Ross Bell improved four shots on his second-round total, firing a 75 to finish two shots behind Grant in a tie for 31st place at 224.
Jacob Ross, a sophomore, carded a final-round 77 to wrap the event tied for 45th (227, +11).
Ben Follett-Smith lowered his scorecard in each round. He closed the event with a 75 on Tuesday to finish the tournament with a 232 that tied him for 68th.
Ben Wood rounded out the Bulldog scorecard with an 80 that landed him in a tie for 71st with a three-round total of 233.
Troy won the team championship by three shots over host Auburn. The UNGC duo of Taylor Coalson and Jake McGlone tied for first on the individual side.
MSU returns to the links March 21 when it travels to Texas to play in the UTSA/Lone Star Invitational.
For more information on the Bulldogs, follow @HailStateMG on Twitter, Facebook and Instagram for news, photos and all things on Bulldog golf.
Tiger Invitational – Final Round
1. Troy (290+289+283=862, -2)
2. No. 5 Auburn (285+292+288=865, +1)
3. UNCG (300+293+285=878, +14)
T4. No. 5 Auburn [B-Team] (299+296+284=879, +15)
T4. Kennesaw State (291+292+296=879, +15)
6. Georgia State (296+299+288=883, +19)
7. No. 25 Kentucky (294+300+298=892, +28)
8. VCU (295+300+300=895, +31)
9. Ohio State (303+305+288=896, +32)
10. UNCW (303+292+303=898, +34)
11. Mississippi State (294+304+302=900, +36)
T12. Minnesota (291+312+298=901, +37)
T12. Kansas State (303+298+300=901, +37)
14. Southeastern Louisiana (303+305+295=906, +42)
15. Notre Dame (306+305+295=906, +42)
16. Jacksonville State (307+305+299=911, +47)
17. South Alabama (303+310+311=924, +60)
18. Tulsa (314+306+315=935, +71)
MSU Players
T26. Taylor Grant (74+73+75=222, +6)
T31. Ross Bell (70+79+75=224, +8)
T45. Jacob Ross (74+76+77=227, +11)
T68. Ben Follett-Smith (79+78+75=232, +16)
T71. Ben Wood (76+77+80=233, +17)




