Arkansas vs Mississippi State
4/26/2014
MSU Softball Stadium
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 1 | 0 | 7 | 7 | 0 | |
| 4 | 10 | 0 | 0 | 4 | 18 | 17 | 0 |
Win: Owen, Alison (18-10)Loss: Sydney Wright (4-7)
Scoring Summary
Team | AR | MS |
|---|---|---|
1st J. Echols singled up the middle, RBI; S. Lenahan advanced to second; C. Seitz advanced to third; H. Shape scored. | 0 | 1 |
1st L. Foulks doubled to left center, 3 RBI; J. Echols scored; S. Lenahan scored; C. Seitz scored. | 0 | 4 |
2nd Gee singled through the left side, RBI; Fagan advanced to second; Geile scored. | 1 | 4 |
2nd Pocklington singled to right center, 2 RBI; Clark advanced to third; Gee scored; Fagan scored. | 3 | 4 |
2nd Pocklington advanced to third; Clark scored on an illegal pitch. | 4 | 4 |
2nd Canfield doubled down the rf line, RBI; Wallace advanced to third; Pocklington scored. | 5 | 4 |
2nd Navarro singled to right field, RBI; Canfield advanced to third; Wallace scored. | 6 | 4 |
2nd C. Seitz singled through the left side, RBI; H. Shape advanced to second; J. Offutt advanced to third; L. Nichols scored. | 6 | 5 |
2nd S. Lenahan homered to left center, 4 RBI; C. Seitz scored; H. Shape scored; J. Offutt scored. | 6 | 9 |
2nd L. Foulks singled to left field, RBI; J. Echols scored. | 6 | 10 |
2nd K. Winkfield singled to right center, RBI; K. Bailey advanced to second; L. Foulks scored. | 6 | 11 |
2nd J. Offutt singled to shortstop, RBI; L. Nichols advanced to second; K. Winkfield advanced to third; K. Bailey scored. | 6 | 12 |
2nd H. Shape walked, RBI; J. Offutt advanced to second; L. Nichols advanced to third; K. Winkfield scored. | 6 | 13 |
2nd C. Seitz reached on a fielder's choice, RBI; H. Shape out at second 2b to ss; J. Offutt advanced to third; L. Nichols scored. | 6 | 14 |
4th Wallace homered to center field, RBI. | 7 | 14 |
5th M. Toler homered to right center, 4 RBI; A. Ivy scored; J. Echols scored; O. Golden scored. | 7 | 18 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Devon Wallace | DH | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Stephanie Canfield | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Clarisa Navarro | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Amanda Geile | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Kasey Fagan | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Jayme Gee | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Claire Clark | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jennifer Rambo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Pocklington | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Chloe Oprzedek | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmy Beasley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Berlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 7 | 7 | 6 | 4 | 0 | 7 | 4 |
Batting
2B: Stephanie Canfield (1)
HR: Devon Wallace (1)
Baserunning
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jessica Offutt | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Heidi Shape | 2B | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Caroline Seitz | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sam Lenahan | C | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Olivia Golden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Echols | RF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Logan Foulks | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Amanda Ivy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Anne Bailey | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Winkfield | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mackenzie Toler | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Loryn Nichols | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacey Punches | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shana Sherrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 18 | 17 | 18 | 4 | 0 | 3 | 4 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Young | 1.0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 0 |
Sydney Wright | 0.0 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Kimmy Beasley | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
Kelsey Berlin | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 0 |
| Totals | 17 | 18 | 18 | 4 | 3 | 1 | 0 | 1 | 0 | 29 | 35 | 7 | 3 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacey Punches | 1.0 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 |
| Shana Sherrod | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Alison Owen | 3.2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 0 | 0 |
| Totals | 7 | 7 | 7 | 4 | 7 | 0 | 1 | 0 | 0 | 22 | 26 | 7 | 1 | 0 |














