Mississippi State vs Charleston Southern
3/7/2008
MSU Softball Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 4 | 2 | 5 | 19 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 |
Win: Nurnberg, Kelsey (10-2)Loss: Shondel, Jill (1-4)
Scoring Summary
Team | MS | CSUSB |
|---|---|---|
1st S.J. Bailey doubled to right center, RBI; C. Bures scored. | 1 | 0 |
1st A Bainbridge singled to left field, RBI; S.J. Bailey scored. | 2 | 0 |
1st H. Guess doubled to right field, RBI; A Bainbridge scored. | 3 | 0 |
1st J. Bailey doubled down the lf line, 2 RBI; J. Spain scored; H. Guess scored. | 5 | 0 |
1st B. Bell doubled to center field, RBI; J. Bailey scored. | 6 | 0 |
2nd A Bainbridge singled up the middle, RBI; C. Nesbit advanced to third; C. Bures scored. | 7 | 0 |
2nd J. Spain reached on a fielding error by ss; H. Guess scored, unearned. | 8 | 0 |
3rd C. Nesbit reached on a throwing error by ss, RBI, advanced to second; C. Bures scored, unearned; M. Bateman scored. | 10 | 0 |
3rd H. Guess homered to center field, 2 RBI, unearned; C. Nesbit scored, unearned. | 12 | 0 |
4th C. Bramlett stole second, advanced to third on a throwing error by c; B. Bell stole third, scored, unearned. | 13 | 0 |
4th M. Bateman singled up the middle, RBI; C. Bramlett scored, unearned. | 14 | 0 |
5th J. Bailey singled up the middle, 2 RBI; J. Spain scored; H. Guess scored. | 16 | 0 |
5th M. Bateman singled up the middle, advanced to second on a throwing error by 2b, RBI; C. Bramlett advanced to third; B. Bell scored. | 17 | 0 |
5th C. Bures singled up the middle, 2 RBI; M. Bateman scored, unearned; C. Bramlett scored. | 19 | 0 |
5th CONWAY, A. singled up the middle, 2 RBI; SHONDEL, J. advanced to second; BROOKS, J. scored; GREEN, E. scored. | 19 | 2 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea Bramlett | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Laurie Siebert | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nakita Boyce | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Megan Bateman | PH/LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Courtney Bures | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sammie Jo Bailey | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Courtney Nesbit | PR/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ali Bainbridge | 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lindsay Hunley | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hayle Guess | CF | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jessie Spain | DP | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jessie Bailey | 3B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Brittany Bell | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kelsey Nurnberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 19 | 15 | 16 | 8 | 0 | 2 | 6 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hall, Megan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shondel, Jill | P/CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Conway, Ashley | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Vetter, Sondra | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matsushima, Gail | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Brinsfield, Jessica | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Edwards, Elaine | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenkamp, Amy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Lisa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kegley, Erin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Erin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Jennifer | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Slawson, Tatjana | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wellons, Jamie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pardue, Jennifer | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Caitlin | P/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 3 | 0 | 4 | 5 |
Baserunning
HBP: Kegley, Erin (1)
Fielding
E: Vetter, Sondra (1); Brooks, Jennifer (1); Slawson, Tatjana (2)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Nurnberg | 5.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 7 | 0 |
| Totals | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 7 | 0 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shondel, Jill | 1.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
James, Whitney | 1.1 | 3 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 6 | 11 | 0 | 1 | 0 |
Allen, Caitlin | 2.1 | 8 | 11 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 16 | 21 | 2 | 4 | 0 |
| Totals | 15 | 19 | 12 | 8 | 2 | 2 | 1 | 3 | 0 | 29 | 40 | 4 | 6 | 0 |















