Mississippi State vs Bradley
2/6/2004
MSU Softball Field
2:55 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1 | 0 | 4 | 2 | 11 | 13 | 3 | |
0 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 9 | 2 |
Win: Comeaux, Stephanie (1-0)Loss: Brittany Dehler (0-1)
Scoring Summary
Team | MSU | BRADLEY |
---|---|---|
1st K. Jaspers reached on a fielder's choice, SAC, RBI (1-0); I. McMichael scored. | 1 | 0 |
1st J. Waterman tripled to left center, RBI (2-2); K. Jaspers scored. | 2 | 0 |
1st L. Nelson singled up the middle, RBI (2-2); B. Brown advanced to second; J. Waterman scored. | 3 | 0 |
1st B. Watkins grounded out to 2b, RBI (2-2); C. Williams advanced to second; H. Guess advanced to third; L. Nelson scored. | 4 | 0 |
3rd Mancuso advanced to second; Mynsberge advanced to third; Cheney scored on a wild pitch, unearned. | 4 | 1 |
3rd Wilson grounded out to ss, RBI (1-0); Mancuso advanced to third; Till scored, unearned. | 4 | 2 |
3rd Pettit reached on a throwing error by 3b (1-0); Mancuso scored, unearned. | 4 | 3 |
3rd Toures doubled down the rf line, RBI (1-0); Pettit scored, unearned. | 4 | 4 |
4th K. Jaspers singled up the middle, advanced to second, RBI (2-0); I. McMichael scored. | 5 | 4 |
4th Mynsberge singled up the middle, RBI (0-0); Harms advanced to third; Cooney scored, unearned. | 5 | 5 |
6th I. McMichael singled through the left side, advanced to second on the error, RBI (1-1); M. O'Nan advanced to second, advanced to third on the error; B. Watkins advanced to third, scored on an error by lf, unearned; C. Williams scored. | 7 | 5 |
6th K. Jaspers singled to right field, 2 RBI (2-0); I. McMichael scored; M. O'Nan scored. | 9 | 5 |
6th Mynsberge singled up the middle, RBI (2-1); Harms scored. | 9 | 6 |
7th K. Jaspers doubled through the right side, 2 RBI (3-1); I. McMichael scored; M. O'Nan scored. | 11 | 6 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Iyhia Mcmichael | CF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Kate Jaspers | 1B | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
Jennifer Waterman | DP | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Blaire Brown | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Keri Mcfarling | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay Nelson | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hayle Guess | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Callye Williams | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Brandi Watkins | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Meagan O'nan | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Kelli Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Comeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 10 | 5 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Laura Harms | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stefanie Cheney | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brittany Mynsberge | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Bethany Till | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Mancuso | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Elizabeth Wilson | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Joanna Pettit | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Angela Toures | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
May Ruthhart | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Christine Cooney | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Brittany Dehler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 4 | 2 | 0 | 3 | 9 |
Batting
2B: Angela Toures (1)
Fielding
E: Laura Harms (1); Stefanie Cheney (1)
DP: Sarah Mancuso (1); Elizabeth Wilson (1)
Mississippi State
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brittany Dehler | 7.0 | 13 | 11 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 33 | 39 | 6 | 12 | 145 |
Totals | 13 | 11 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 33 | 39 | 6 | 12 | 145 |