Florida vs Mississippi State
4/24/2004
MSU Softball Field
12:59
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 0 | |
| 0 | 3 | 0 | 4 | 0 | 0 | X | 7 | 11 | 0 | 
Win: Massey, Melissa (15-8)Loss: Stevens, Stacey (13-6)Save: Comeaux, Stephanie (1)
Scoring Summary
Team  | UF  | MSU  | 
|---|---|---|
 2nd K. Jaspers doubled, 3 RBI (2-2); I. McMichael scored; M. O'Nan scored; C. Williams scored.  | 0  | 3  | 
 4th BUTLER, K. homered to left center, RBI (2-1).  | 1  | 3  | 
 4th SCHUERMAN, M advanced to third on a passed ball; STEVENS, Sh. scored, unearned.  | 2  | 3  | 
 4th J. Waterman doubled to left field, 2 RBI (1-0); I. McMichael scored; M. O'Nan scored.  | 2  | 5  | 
 4th B. Brown homered to left field, RBI (1-1); J. Waterman scored.  | 2  | 7  | 
 6th BUTLER, K. homered to left field, RBI (3-2).  | 3  | 7  | 
 6th ZICK, M. homered to center field, RBI (1-1).  | 4  | 7  | 
 Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Roussell, Lauren  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garner, Jenilee  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Butler, Kristen  | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
    Magura, Andrea  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Zick, Melissa  | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
 Prieto, Mylin  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Stevens, Shelley  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Schuerman, Mandy  | LF/RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Torres, Mirelis  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Howard, Lacy  | RF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Cameron, Lindsey  | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Diaz, Michelle  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Norfleet, Lindsay  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Stevens, Stacey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Knowles, Amanda  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 4 | 7 | 3 | 2 | 0 | 4 | 6 | 
Batting
HR: Butler, Kristen (2); Zick, Melissa (1)
Baserunning 
HBP: Prieto, Mylin (1)
 Mississippi State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Iyhia Mcmichael | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 
| Keri Mcfarling | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kate Jaspers | 1B | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Jennifer Waterman | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Katie Cooley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blaire Brown | DP | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Lindsay Nelson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Tanelda Mcdonald | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Callye Williams | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Hayle Guess | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Meagan O'nan | RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Melissa Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephanie Comeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 7 | 11 | 6 | 2 | 0 | 5 | 7 | 
Batting
Baserunning 
 Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Stevens, Stacey  | 4.0 | 8 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 5 | 79 | 
 Knowles, Amanda  | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 39 | 
| Totals | 11 | 7 | 7 | 2 | 5 | 0 | 0 | 2 | 0 | 27 | 32 | 6 | 6 | 118 | 
 Mississippi State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melissa Massey | 5.0 | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 6 | 82 | 
| Stephanie Comeaux | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 40 | 
| Totals | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 9 | 8 | 122 | 
Loss: Stevens, Stacey (13-6)
HBP: Stevens, Stacey (1); Knowles, Amanda (1)
      ; 
    Massey, Melissa (1)
Save: 
      
    Comeaux, Stephanie (1)



