Alabama vs Mississippi State
4/10/2004
MSU Softball Field
12:58
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | |
6 | 1 | 0 | 2 | 0 | 1 | X | 10 | 10 | 0 |
Win: Comeaux, Stephanie (9-5)Loss: Erin Wright (12-4)
Scoring Summary
Team | UA | MSU |
---|---|---|
1st Reed homered down the lf line, 3 RBI (2-1); McClain scored; Courtney scored. | 3 | 0 |
1st Accetturo homered to left field, RBI (2-0). | 4 | 0 |
1st K. Jaspers singled to shortstop, RBI (1-1); I. McMichael scored. | 4 | 1 |
1st T. McDonald singled to left field, advanced to second on an error by lf, RBI (3-2); L. Nelson advanced to third; J. Waterman scored; K. Jaspers scored. | 4 | 3 |
1st B. Brown popped up to 2b, SF, RBI (0-2); T. McDonald advanced to third, scored on an error by c; L. Nelson scored. | 4 | 5 |
1st H. Guess homered to left field, RBI (0-2). | 4 | 6 |
2nd L. Nelson singled to right field, RBI (1-1); K. Jaspers scored. | 4 | 7 |
4th J. Waterman tripled to right field, 2 RBI (2-2); K. Jaspers scored; I. McMichael scored. | 4 | 9 |
6th K. Jaspers singled through the right side, RBI (0-1); I. McMichael scored. | 4 | 10 |
7th Reed singled to center field, RBI (3-2); Phillips advanced to second; A. Johnson advanced to third; L. White scored. | 5 | 10 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashley Courtney | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Angela Johnson | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jackie Mcclain | 1B | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
   Deasy Phillips | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capper Reed | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Staci Ramsey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dominique Accetturo | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Stephanie Vanbrakle | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah White | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackie Wilkins | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erin Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 5 | 4 | 1 | 3 | 6 |
Batting
2B: Capper Reed (1)
HR: Capper Reed (1); Dominique Accetturo (1)
SH: Angela Johnson (1)
Baserunning
Fielding
E: Ashley Courtney (1); Angela Johnson (1)
DP: Ashley Courtney (1); Jackie Mcclain (1); Dominique Accetturo (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Iyhia Mcmichael | CF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Kate Jaspers | 1B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Jennifer Waterman | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Lindsay Nelson | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tanelda Mcdonald | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Blaire Brown | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Callye Williams | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayle Guess | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Meagan O'nan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Katie Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Comeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 10 | 8 | 2 | 0 | 3 | 2 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie Vanbrakle | 5.0 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 78 |
Erin Wright | 1.0 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 36 |
Totals | 10 | 10 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 27 | 30 | 6 | 8 | 114 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melissa Massey | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 1 | 24 |
Stephanie Comeaux | 6.0 | 5 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 10 | 5 | 88 |
Totals | 8 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 27 | 32 | 11 | 6 | 112 |