UMASS vs Mississippi State
11/3/2017
Davis Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 17 | 0 | 3 | 23 | |
10 | 3 | 14 | 7 | 34 |
UMASS: PASS - COMIS, Ross (223); RUSH - YOUNG, Marquis (91); REC - ISABELLA, Andy (158)
MS: PASS - fitzgerald, nick (139); RUSH - fitzgerald, nick (135); REC - jackson, jesse (36)
Scoring Summary
- | - | - | - | - | UMASS | MS |
---|---|---|---|---|---|---|
1st | MS | 13:42 | MS - Gray,J.T. 58 yd interception (Christmann,Jace kick) | 0 | 7 | |
1st | UMASS | 10:32 | UMASS - LAURENT, Logan 23 yd field goal 6 plays, 70 yards, TOP 3:10 | 3 | 7 | |
1st | MS | 05:18 | MS - Christmann,Jace 28 yd field goal 13 plays, 54 yards, TOP 5:14 | 3 | 10 | |
2nd | UMASS | 13:06 | UMASS - LAURENT, Logan 48 yd field goal 6 plays, 16 yards, TOP 1:54 | 6 | 10 | |
2nd | UMASS | 12:59 | UMASS - RODGERS, Isaiah 29 yd interception (LAURENT, Logan kick) | 13 | 10 | |
2nd | MS | 08:49 | MS - Christmann,Jace 25 yd field goal 11 plays, 68 yards, TOP 4:10 | 13 | 13 | |
2nd | UMASS | 07:15 | UMASS - ISABELLA, Andy 69 yd pass from COMIS, Ross (LAURENT, Logan kick) 4 plays, 78 yards, TOP 1:28 | 20 | 13 | |
3rd | MS | 12:15 | MS - Fitzgerald,Nick 8 yd run (Christmann,Jace kick), 8 plays, 75 yards, TOP 2:45 | 20 | 20 | |
3rd | MS | 04:46 | MS - Fitzgerald,Nick 10 yd run (Christmann,Jace kick), 12 plays, 79 yards, TOP 5:36 | 20 | 27 | |
4th | UMASS | 08:18 | UMASS - LAURENT, Logan 26 yd field goal 10 plays, 47 yards, TOP 4:30 | 23 | 27 | |
4th | MS | 05:00 | MS - Thomas,Deddrick 83 yd punt return (Christmann,Jace kick) | 23 | 34 | |
23 | 34 |
Referee: Hubert Owens
Line Judge: Chuck Rice
Side Judge: Chad Hill
Umpire: Walt Hill
Back Judge: Martin Hankins
Linesman: Chad Green
Field Judge: Greg Thomas