Louisville vs Mississippi State
12/30/2017
EverBank Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 3 | 3 | 27 | |
14 | 3 | 0 | 14 | 31 |
LOU: PASS - Jackson, Lam. (171); RUSH - Jackson, Lam. (158); REC - Smith, Jay. (107)
MS: PASS - Keytaon Thompson (127); RUSH - Keytaon Thompson (147); REC - jackson, jesse (38)
Scoring Summary
- | - | - | - | - | LOU | MS |
---|---|---|---|---|---|---|
1st | MS | 10:47 | MS - Williams,Aeris 5 yd run (Christmann,Jace kick), 6 plays, 56 yards, TOP 2:07 | 0 | 7 | |
1st | LOU | 06:35 | LOU - Standberry, Ch. 5 yd pass from Jackson, Lam. (Creque, Bla. kick) 9 plays, 51 yards, TOP 4:10 | 7 | 7 | |
1st | MS | 03:11 | MS - Thompson,K. 14 yd run (Christmann,Jace kick), 9 plays, 79 yards, TOP 3:19 | 7 | 14 | |
2nd | LOU | 10:29 | LOU - Jackson, Lam. 13 yd run (Creque, Bla. kick), 5 plays, 74 yards, TOP 1:38 | 14 | 14 | |
2nd | MS | 04:21 | MS - Christmann,Jace 23 yd field goal 7 plays, 14 yards, TOP 3:24 | 14 | 17 | |
2nd | LOU | 00:19 | LOU - Smith, Jay. 11 yd pass from Jackson, Lam. (Creque, Bla. kick) 3 plays, 88 yards, TOP 0:45 | 21 | 17 | |
3rd | LOU | 03:14 | LOU - Creque, Bla. 23 yd field goal 6 plays, 27 yards, TOP 2:38 | 24 | 17 | |
4th | MS | 13:22 | MS - Thompson,K. 2 yd run (Christmann,Jace kick), 4 plays, 22 yards, TOP 0:58 | 24 | 24 | |
4th | LOU | 07:38 | LOU - Creque, Bla. 31 yd field goal 13 plays, 61 yards, TOP 5:44 | 27 | 24 | |
4th | MS | 03:39 | MS - Thompson,K. 1 yd run (Christmann,Jace kick), 11 plays, 65 yards, TOP 3:49 | 27 | 31 | |
27 | 31 |
Referee: Jerry McGinn
Line Judge: Paul Engelberts
Side Judge: Joel Clay
Umpire: Mike Pilarski
Back Judge: Kevin Schwarzel
Center Judge: Eric Oliver
Linesman: Tipp Sutter
Field Judge: Tim Maguire