2017 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Fitzgerald, Nick | 12 | 117.55 | 159 | 286 | 11 | 55.59% | 1782 | 15 | 62 | 148.50 |
| Thompson, K | 10 | 101.81 | 32 | 66 | 2 | 48.48% | 388 | 2 | 32 | 38.80 | |
| 20 | Todd, Reggie | 13 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 113.705 | 191 | 353 | 14 | 54.11% | 2170 | 17 | 62 | 166.92 |
| Â | Opponents | 13 | 117.145 | 159 | 313 | 13 | 50.80% | 2271 | 13 | 77 | 174.69 |
Team Statistics (9-4, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 32.00 | 20.92 |
| Total | 416 | 272 |
First Downs | ||
| Rushing | 182 | 80 |
| Passing | 99 | 72 |
| Penalty | 18 | 23 |
| Total | 299 | 175 |
Rushing | ||
| Yards Gained | 3450 | 2199 |
| Yards Lost | 178 | 488 |
| Attempts | 634 | 448 |
| Average Per Attempt | 5.2 | 3.8 |
| Avg. Per Game | 251.7 | 131.6 |
| Touchdowns | 30 | 18 |
| Total | 3272 | 1711 |
Passing | ||
| Att-Comp-Int | 353-191-14 | 313-159-13 |
| Avg. Per Attempt | 6.147 | 7.256 |
| Avg. Per Game | 166.923 | 174.692 |
| Touchdowns | 17 | 13 |
| Total | 2170 | 2271 |
Total Offense | ||
| Total Plays | 987 | 761 |
| Avg. Per Play | 5.5 | 5.2 |
| Avg. Per Game | 418.6 | 306.3 |
| Total Yards | 5442 | 3982 |
| Touchdowns | 53 | 34 |
Returns | ||
| Kickoff: Average | 20.828 | 17.931 |
| Kickoff: Total | 29-604 | 29-520 |
| Punt: Average | 9.625 | 4.778 |
| Punt: Total | 24-231 | 9-43 |
| INT: Average | 29.538 | 26.143 |
| INT: Total | 13-384 | 14-366 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.836 | 40.976 |
| Punt: Net Average | 39.236 | 40.464 |
| Punt: Total Yards | 55-2301 | 84-3442 |
| FG: Good-Attempts | 14-18 | 11-14 |
| Onside Kicks | 1-4 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 54.615 | 48.154 |
| Total-Yards | 80-710 | 65-626 |
Time Of Possession | ||
| Avg. Per Game | 33:23 | 26:37 |
| Total | 07:14:00 | 05:46:00 |
Miscellaneous | ||
| 3rd Down Conversions | 91-197 (46.193%) | 52-171 (30.409%) |
| 4th Down Conversions | 13-25 (52.000%) | 13-25 (37.500%) |
| Fumbles-Lost | 13-8 | 22-8 |
| Sacks-Yards Lost | 36-225 | 13-76 |
| PAT: Good-Attempts | 50-52 | 33-34 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 50-58 | 24-30 |
| Red Zone: Touchdowns | 38-58 | 17-30 |
Results
| 9/2/2017 | Charleston Southern | W | 49-0 | 1-0 | 3:16 | 54215 |
| 9/9/2017 | LATECH | W | 57-21 | 1-1 | 3:26 | 28100 |
| 9/16/2017 | LSU | W | 37-7 | 3-0 , 1-0 | 3:08 | 60596 |
| 9/23/2017 | Georgia | L | 3-31 | 4-0 , 1-0 | 3:05 | 92746 |
| 9/30/2017 | Auburn | L | 10-49 | 4-1 , 2-0 | 3:22 | 86901 |
| 10/14/2017 | BYU | W | 35-10 | 4-2 | 3:08 | 54866 |
| 10/21/2017 | Kentucky | W | 45-7 | 5-2 , 2-2 | 3:08 | 58963 |
| 10/28/2017 | Texas A&M | W | 35-14 | 5-3 , 3-2 | 3:16 | 96128 |
| 11/3/2017 | UMASS | W | 34-23 | 7-2 | 3:18 | 57374 |
| 11/11/2017 | Alabama | L | 24-31 | 7-3 , 3-3 | 3:28 | 61344 |
| 11/18/2017 | Arkansas | W | 28-21 | 4-7 , 1-6 | 3:18 | 64153 |
| 11/23/2017 | Ole Miss | L | 28-31 | 8-4 , 4-4 | 3:42 | 59345 |
| 12/30/2017 | Louisville | W | 31-27 | 9-4 | 3:44 | 41310 |
| Â | Â | Â | Â | Â | Â | 816041 |
Overall Team Game Highs
| Rushes | 62 | vs Ole Miss (11/23/2017) |
| Yards Rushing | 327 | vs LATECH (9/9/2017) |
| TD Rushes | 4 | vs Kentucky (10/21/2017) |
| Pass Attempts | 37 | vs Auburn (9/30/2017) |
| Pass Completions | 20 | vs Charleston Southern (9/2/2017) |
| Yards Passing | 274 | vs Charleston Southern (9/2/2017) |
| TD Passes | 3 | vs Charleston Southern (9/2/2017) |

