Arkansas vs Mississippi State
11/20/2010
Davis Wade Stadium
Team | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|
14 | 3 | 7 | 7 | 0 | 7 | 38 | |
7 | 14 | 0 | 10 | 0 | 0 | 31 |
AR: PASS - Ryan Mallett (305); RUSH - Knile Davis (187); REC - Jarius Wright (105)
MS: PASS - relf, chris (224); RUSH - ballard, vick (150); REC - smith, chris (78)
Scoring Summary
- | - | - | - | - | AR | MS |
---|---|---|---|---|---|---|
1st | MS | 09:23 | MS - Chris Relf 23 yd run (D. DePasquale kick), 8 plays, 86 yards, TOP 3:14 | 0 | 7 | |
1st | AR | 08:41 | AR - Knile Davis 62 yd run (Zach Hocker kick), 2 plays, 69 yards, TOP 0:34 | 7 | 7 | |
1st | AR | 01:07 | AR - D.J. Williams 25 yd pass from Ryan Mallett (Zach Hocker kick) 9 plays, 80 yards, TOP 3:50 | 14 | 7 | |
2nd | MS | 09:52 | MS - Vick Ballard 1 yd run (D. DePasquale kick), 15 plays, 70 yards, TOP 5:53 | 14 | 14 | |
2nd | MS | 02:29 | MS - Vick Ballard 2 yd run (D. DePasquale kick), 11 plays, 60 yards, TOP 4:37 | 14 | 21 | |
2nd | AR | 00:50 | AR - Zach Hocker 32 yd field goal 7 plays, 56 yards, TOP 1:30 | 17 | 21 | |
3rd | AR | 02:03 | AR - Jarius Wright 89 yd pass from Ryan Mallett (Zach Hocker kick) 1 plays, 89 yards, TOP 0:15 | 24 | 21 | |
4th | AR | 10:06 | AR - Knile Davis 1 yd run (Zach Hocker kick), 10 plays, 73 yards, TOP 4:45 | 31 | 21 | |
4th | MS | 04:24 | MS - Vick Ballard 4 yd run (D. DePasquale kick), 14 plays, 75 yards, TOP 5:35 | 31 | 28 | |
4th | MS | 00:00 | MS - D. DePasquale 25 yd field goal 8 plays, 47 yards, TOP 1:52 | 31 | 31 | |
4th | AR | 00:00 | AR - Knile Davis 7 yd pass from Ryan Mallett (Zach Hocker kick) 4 plays, 25 yards, TOP 0:00 | 38 | 31 | |
38 | 31 |
Referee: Matt Moore
Line Judge: Kirk Lewis
Side Judge: Chris Conley
Umpire: Johnny Hibbett
Back Judge: Tony Josselyn
Linesman: Lane Thomas
Field Judge: Jeff Batts