Football History vs University of Arkansas from November 30, 1916 - November 1, 2025
Wins
15
Losses
19
Ties
1
Home Record
7-9
Away Record
6-10-1
Conference Record
13-19-1
Streak
W1
First Matchup
W 20-7
11/30/1916
Last 10 Matchups
5-4
11/19/2016 - 11/1/2025
Largest Margin of Victory
W 52-6
11/17/2018
Smallest Margin of Victory
W 51-50
11/21/2015
Total Points
848
Average Points
24
History from November 30, 1916 - November 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 1 | 2025 | Away Fayetteville, Ark. | W38-35 | |
| Saturday, October 26 | 2024 | Home Starkville | L25-58 | |
| Saturday, October 21 | 2023 | Away Fayetteville, Ark. | W7-3 | |
| Saturday, October 8 | 2022 | Home Starkville | W40-17 | |
| Saturday, November 6 | 2021 | Away Fayetteville, Ark. | L28-31 | |
| Saturday, October 3 | 2020 | Home Starkville | L14-21 | |
| Saturday, November 2 | 2019 | Away Fayetteville, Ark. | W54-24 | |
| Saturday, November 17 | 2018 | Home Starkville | W, 52-6 (vacated) | |
| Saturday, November 18 | 2017 | Away Fayetteville, Ark. | W28-21 | |
| Saturday, November 19 | 2016 | Home Starkville | L42-58 | |
| Saturday, November 21 | 2015 | Away Fayetteville, Ark. | W51-50 | |
| Saturday, November 1 | 2014 | Home Starkville | W17-10 | |
| Saturday, November 23 | 2013 | Away Little Rock, Ark. | (OT) W24-17 | |
| Saturday, November 17 | 2012 | Home Starkville | W45-14 | |
| Saturday, November 19 | 2011 | Away Little Rock, Ark. | L17-44 | |
| Saturday, November 20 | 2010 | Home Starkville | (2OT) L31-38 | |
| Saturday, November 21 | 2009 | Away Little Rock, Ark. | L21-42 | |
| Saturday, November 22 | 2008 | Home Starkville | W31-28 | |
| Saturday, November 17 | 2007 | Away Fayetteville, AR | L31-45 | |
| Saturday, November 18 | 2006 | Home Starkville | L14-28 | |
| Saturday, November 19 | 2005 | Away Little Rock, Ark. | L10-44 | |
| Saturday, November 20 | 2004 | Home Starkville | L21-24 | Box Score |
| Saturday, November 22 | 2003 | Away Fayettville, Ark. | L6-52 | Box Score |
| Saturday, November 23 | 2002 | Home Starkville | L19-26 | Box Score |
| Saturday, November 17 | 2001 | Away Fayettville, Ark. | L21-24 | Box Score |
| Saturday, November 18 | 2000 | Home Starkville | OT L10-17 | Box Score |
| Saturday, November 20 | 1999 | Away Little Rock, Ark. | L9-14 | |
| Saturday, November 21 | 1998 | Home Starkville | W22-21 | |
| Saturday, November 22 | 1997 | Away Fayetteville, Ark. | L7-17 | |
| Saturday, November 23 | 1996 | Home Starkville | OT L13-16 | |
| Saturday, November 4 | 1995 | Away Little Rock, Ark. | L21-26 | |
| Saturday, November 5 | 1994 | Home Starkville | W17-7 | |
| Saturday, November 6 | 1993 | Away Little Rock, Ark. | T13-13 | |
| Saturday, November 7 | 1992 | Home Starkville | W10-3 | |
| Saturday, September 30 | 1939 | Neutral Memphis, Tenn. | W19-0 | |
| Thursday, November 30 | 1916 | Neutral Memphis, Tenn. | W20-7 | |
Win
Loss
FOOTBALL | Jeff Lebby Postgame vs. Wake Forest
Friday, January 02
FOOTBALL | Jeff Lebby Bowl Practice
Sunday, December 28
FOOTBALL | Fluff Bothwell Bowl Practice
Wednesday, December 17
FOOTBALL | Nic Mitchell Bowl Practice
Wednesday, December 17




![Jacksonville Jaguars punter Logan Cooke (9) punts during the second quarter of an NFL football matchup at EverBank Stadium, Sunday, Dec. 14, 2025, in Jacksonville, Fla. The Jaguars defeated the Jets 48-20. [Corey Perrine/Florida Times-Union]](https://images.sidearmdev.com/resize?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Fmsstate.sidearmsports.com%2Fimages%2F2026%2F1%2F1%2FUSATSI_27828199.jpg&height=340&type=webp)
