2008 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Lee, Tyson | 11 | 112.96 | 153 | 260 | 5 | 58.85% | 1519 | 7 | 41 | 138.09 |
| 13 | Carroll, Wesley | 7 | 85.91 | 55 | 114 | 7 | 48.25% | 560 | 3 | 50 | 80.00 |
| 14 | Relf, Chris | 2 | 34.36 | 2 | 9 | 0 | 22.22% | 13 | 0 | 12 | 6.50 |
| Â | Total | 12 | 102.794 | 210 | 384 | 12 | 54.69% | 2092 | 10 | 50 | 174.33 |
| Â | Opponents | 12 | 115.400 | 169 | 324 | 8 | 52.16% | 2119 | 13 | 87 | 176.58 |
Team Statistics (4-8, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 15.25 | 24.67 |
| Total | 183 | 296 |
First Downs | ||
| Rushing | 69 | 95 |
| Passing | 108 | 89 |
| Penalty | 10 | 16 |
| Total | 187 | 200 |
Rushing | ||
| Yards Gained | 1645 | 2055 |
| Yards Lost | 438 | 244 |
| Attempts | 398 | 443 |
| Average Per Attempt | 3.0 | 4.1 |
| Avg. Per Game | 100.6 | 150.9 |
| Touchdowns | 13 | 19 |
| Total | 1207 | 1811 |
Passing | ||
| Att-Comp-Int | 384-210-12 | 324-169-8 |
| Avg. Per Attempt | 5.448 | 6.540 |
| Avg. Per Game | 174.333 | 176.583 |
| Touchdowns | 10 | 13 |
| Total | 2092 | 2119 |
Total Offense | ||
| Total Plays | 782 | 767 |
| Avg. Per Play | 4.2 | 5.1 |
| Avg. Per Game | 274.9 | 327.5 |
| Total Yards | 3299 | 3930 |
| Touchdowns | 23 | 35 |
Returns | ||
| Kickoff: Average | 19.604 | 18.184 |
| Kickoff: Total | 53-1039 | 38-691 |
| Punt: Average | 5.406 | 11.649 |
| Punt: Total | 32-173 | 37-431 |
| INT: Average | 10.750 | 14.750 |
| INT: Total | 8-86 | 12-177 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.793 | 40.470 |
| Punt: Net Average | 31.805 | 32.121 |
| Punt: Total Yards | 82-3099 | 66-2671 |
| FG: Good-Attempts | 7-13 | 17-25 |
| Onside Kicks | 0-1 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 44.250 | 53.583 |
| Total-Yards | 68-531 | 76-643 |
Time Of Possession | ||
| Avg. Per Game | 30:15 | 29:45 |
| Total | 06:03:02 | 05:56:58 |
Miscellaneous | ||
| 3rd Down Conversions | 58-178 (32.584%) | 59-168 (35.119%) |
| 4th Down Conversions | 8-18 (44.444%) | 8-18 (90.909%) |
| Fumbles-Lost | 19-8 | 20-8 |
| Sacks-Yards Lost | 19-117 | 37-274 |
| PAT: Good-Attempts | 22-23 | 33-34 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 23-33 | 34-39 |
| Red Zone: Touchdowns | 19-33 | 23-39 |
Results
| 8/30/2008 | Louisiana Tech | L | 14-22 | 1-0 | 3:33 | 25224 |
| 9/6/2008 | SLU | W | 34-10 | 1-1 | 3:01 | 41938 |
| 9/13/2008 | Auburn | L | 2-3 | 1-2 , 0-1 | 3:16 | 52911 |
| 9/20/2008 | Georgia Tech | L | 7-38 | 3-1 | 3:12 | 48402 |
| 9/27/2008 | LSU | L | 24-34 | 4-0 , 2-0 | 3:06 | 92710 |
| 10/11/2008 | Vanderbilt | W | 17-14 | 2-4 , 1-2 | 3:00 | 43619 |
| 10/18/2008 | Tennessee | L | 3-34 | 3-4 , 1-3 | 2:57 | 98239 |
| 10/25/2008 | Middle Tennessee | W | 31-22 | 3-5 | 3:21 | 40024 |
| 11/1/2008 | Kentucky | L | 13-14 | 3-6 , 1-4 | 3:00 | 40168 |
| 11/15/2008 | Alabama | L | 7-32 | 11-0 , 7-0 | 3:03 | 92138 |
| 11/22/2008 | Arkansas | W | 31-28 | 4-7 , 2-5 | 3:19 | 42056 |
| 11/28/2008 | Ole Miss | L | 0-45 | 8-4 , 5-3 | 3:05 | 55231 |
| Â | Â | Â | Â | Â | Â | 672660 |
Overall Team Game Highs
| Rushes | 50 | vs Vanderbilt (10/11/2008) |
| Yards Rushing | 226 | vs Arkansas (11/22/2008) |
| TD Rushes | 4 | vs Middle Tennessee (10/25/2008) |
| Pass Attempts | 50 | vs Georgia Tech (9/20/2008) |
| Pass Completions | 31 | vs Georgia Tech (9/20/2008) |
| Yards Passing | 299 | vs Georgia Tech (9/20/2008) |
| TD Passes | 2 | vs SLU (9/6/2008) |


