Tennessee vs Mississippi State
4/12/2026
Dudy Noble Field
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Win: Evan Blanco (3-2)Loss: Foster, Charlie (0-2)Save: Bo Rhudy (2)
Scoring Summary
Team | UT | MSU |
|---|---|---|
1st FORD, H. singled to second base, RBI (0-0); CHAPMAN, R. advanced to third; WRIGHT, G. scored. | 1 | 0 |
1st GRIMMER, B. grounded into double play 2b to ss to 1b (0-0); FORD, H. out on the play; CHAPMAN, R. scored. | 2 | 0 |
4th Sullivan grounded out to 2b, RBI (0-1 K); Reese advanced to third; Teel scored. | 2 | 1 |
6th FORD, H. grounded out to 3b, RBI (0-0); WRIGHT, G. scored. | 3 | 1 |
6th GRIMMER, B. singled to right field, RBI (3-2 BBFFB); CHAPMAN, R. scored. | 4 | 1 |
7th Stallman singled up the middle, RBI (2-2 BBFF); James scored. | 4 | 2 |
9th MARIN, M. singled to center field, RBI (1-0 B); BROWN, B. advanced to third; BATES, F. scored. | 5 | 2 |
9th CLARK, L. doubled down the rf line, 2 RBI (0-2 KS); MARIN, M. scored; BROWN, B. scored. | 7 | 2 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrett Wright | CF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ariel Antigua | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Chapman | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Henry Ford | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Blake Grimmer | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trent Grindlinger | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Finley Bates | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine Brown | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Manny Marin | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Levi Clark | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Jay Abernathy | 2B/CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Evan Blanco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Rhudy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 1 | 0 | 9 | 2 |
Batting
2B: Reese Chapman (2); Levi Clark (1)
Baserunning
HBP: Garrett Wright (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Teel | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Drew Wyers | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehrig Frei | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ace Reese | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Noah Sullivan | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Vytas Valincius | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chone James | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reed Stallman | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryder Woodson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryce Chance | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 0 | 0 | 8 | 5 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Blanco | 6.2 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 7 | 94 |
Brady Frederick | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
Chandler Day | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Bo Rhudy | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 23 |
| Totals | 6 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 33 | 34 | 9 | 10 | 132 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Foster | 5.1 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 6 | 70 |
| Ben Davis | 3.2 | 5 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 16 | 16 | 1 | 6 | 51 |
| Totals | 9 | 7 | 7 | 1 | 9 | 1 | 0 | 1 | 0 | 34 | 36 | 4 | 12 | 121 |
Win: Evan Blanco (3-2)
Loss: Foster, Charlie (0-2)
HBP: Brady Frederick (1)
;
Foster, Charlie (1)
Save: Bo Rhudy (2)
;













