Missouri vs Mississippi State
5/20/2026
Hoover Met
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | |
| 0 | 3 | 0 | 0 | 1 | 8 | X | 12 | 8 | 1 |
Win: Valincius, Tomas (10-2)Loss: Brady Kehlenbrink (3-10)
Scoring Summary
Team | MIZ | MSU |
|---|---|---|
1st Durnin homered to center field, RBI (1-1 FB). | 1 | 0 |
2nd Woodson homered to left field, 3 RBI, unearned (2-2 BKFBF); Chance scored, unearned; Parker scored, unearned. | 1 | 3 |
5th Patterson fouled out to rf, SF, RBI (2-2 BSBSF); Peer scored, unearned. | 2 | 3 |
5th Frei singled up the middle, RBI (3-2 FBBBF); Woodson advanced to second; Chance scored. | 2 | 4 |
6th Valincius, V homered to left field, RBI (0-0). | 2 | 5 |
6th Frei hit by pitch, RBI (1-1 FB); James advanced to second; Woodson advanced to third; Chance scored. | 2 | 6 |
6th Reese walked, RBI (3-2 KBBBSFFFFFB); Frei advanced to second; James advanced to third; Woodson scored, unearned. | 2 | 7 |
6th Sullivan singled to right field, RBI; Reese advanced to second; Frei advanced to third; James scored. | 2 | 8 |
6th Parker grounded out to 3b, RBI (0-0); Sullivan advanced to second; Reese advanced to third; Frei scored, team unearned. | 2 | 9 |
6th Valincius, V homered to left center, 3 RBI, team unearned (1-1 KB); Sullivan scored, team unearned; Reese scored, team unearned. | 2 | 12 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jase Woita | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kam Durnin | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Blaize Ward | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mateo Serna | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Donovan Jordan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaden Peer | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jamal George | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Patterson | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Pierre Seals | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brady Kehlenbrink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Rosand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Salas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 1 | 0 | 8 | 2 |
Batting
HR: Kam Durnin (1)
SF: Chris Patterson (1)
Baserunning CS: Pierre Seals (1)
Fielding
E: Chris Patterson (2)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gehrig Frei | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ace Reese | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Noah Sullivan | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jacob Parker | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Vytas Valincius | LF | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Reed Stallman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Chance | CF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryder Woodson | SS | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Chone James | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tomas Valincius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 8 | 12 | 4 | 0 | 10 | 3 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Kehlenbrink | 4.1 | 3 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 1 | 89 |
Sam Rosand | 1.0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 19 |
Isaiah Salas | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 22 |
| Totals | 8 | 12 | 4 | 4 | 10 | 0 | 0 | 1 | 0 | 28 | 33 | 5 | 3 | 130 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Valincius | 6.0 | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 5 | 78 |
| Ben Davis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
| Totals | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 6 | 92 |












