Delaware vs Mississippi State
2/21/2026
Duty Noble Field
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 1 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 10 | 13 | 1 |
Win: Valincius, Tomas (2-0)Loss: Doug Marose (0-1)
Scoring Summary
Team | DELAWARE | MSU |
|---|---|---|
Reese doubled down the 3b line, RBI; Teel scored. | 0 | 1 |
Parker homered to right field, 2 RBI; Frei scored. | 0 | 3 |
Stallman homered to right field, RBI. | 0 | 4 |
Woodson doubled to left field, RBI; Raymond scored. | 0 | 5 |
Sullivan homered down the rf line, 3 RBI; Reese scored; Chance scored. | 0 | 8 |
Bevis homered to left field, 2 RBI; Mershon scored, unearned. | 0 | 10 |
Delaware
Sal Mineo | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jeremy Wolf | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Evan Bouldin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lt Cockrill | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Noah Burroughs | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vincent Davis | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Harry Carr | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sam Winsett | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Matthew Minckler | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Doug Marose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Ryan McLaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Callaway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 6 | 0 | 3 | 0 | 8 | 7 |
Batting
2B: Lt Cockrill (1)
Baserunning
PO: Sal Mineo (1)
Fielding
E: Matthew Minckler (2)
DP: Jeremy Wolf (1); Evan Bouldin (1); Matthew Minckler (1)
Mississippi State
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 13 | 10 | 5 | 1 | 4 | 9 |
Delaware
Doug Marose | 4.2 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 4 | 0 |
Ryan McLaughlin | 1.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 0 | 2 | 0 |
Andrew Callaway | 1.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 0 |
| Totals | 13 | 10 | 9 | 5 | 4 | 0 | 0 | 1 | 1 | 33 | 40 | 8 | 7 | 0 |
Mississippi State
| 6.0 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 6 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 | |
| Totals | 6 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 9 | 0 |
















