Samford vs Mississippi State
3/25/2025
Dudy Noble Field
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | X | 6 | 8 | 2 |
Win: Mannell, Kevin (2-0)Loss: Brooks Rice (0-2)
Scoring Summary
Team | SAM | MSU |
|---|---|---|
2nd Sanders flied out to cf, SF, RBI (0-0); Downs scored. | 0 | 1 |
3rd Souders reached on a fielder's choice to third base, RBI (1-2 FFBF); Carr out at second 3b to 2b; Harris scored, unearned. | 1 | 1 |
4th Powell singled to right field, 2 RBI (2-2 FFFBFFB); Cupp advanced to third; Sanders scored, unearned; Hines scored. | 1 | 3 |
4th Powell advanced to third; Cupp scored on a wild pitch. | 1 | 4 |
7th Hines doubled to right center, 2 RBI (1-2 BFF); Sullivan scored; Chance scored. | 1 | 6 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeffrey Ince | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jackson Harris | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Cade Carr | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Souders | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Parker Mcdonald | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Trey Higgins | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hayden Perry | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Matthew Strand | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gus Gandy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Michael Gupton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brooks Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   John Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tommasini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 14 | 8 |
Baserunning
SB: Jeffrey Ince (1)
CS: Jeffrey Ince (1)
HBP: Jeffrey Ince (1); Cade Carr (1); Trey Higgins (1)
Fielding
E: Jeffrey Ince (1); Trey Higgins (1); Hayden Perry (1)
CI: Hayden Perry (1)
DP: Jeffrey Ince (2); Jackson Harris (3); Parker Mcdonald (1); Gus Gandy (2)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chance, Bryce | CF/LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Reese, Ace | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Noah | P/DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hines, Hunter | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Frei, Gehrig | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downs, Aaron | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| O'brien, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Nolan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sanders, Gatlin | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cupp, Dylan | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Powell, Joe | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Mannell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Mikhai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 5 | 5 | 0 | 3 | 7 |
Batting
Baserunning
HBP: Sullivan, Noah (1)
Reached on CI: Sanders, Gatlin (1)
Fielding DP: Powell, Joe (1)
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks Rice | 3.2 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 5 | 70 |
John Malone | 2.1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 38 |
Austin Tommasini | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 13 |
Trey Sanders | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 17 |
| Totals | 8 | 6 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 29 | 37 | 7 | 11 | 138 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Noah | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 34 |
| Mannell, Kevin | 2.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 40 |
| Burns, Dane | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
| Grant, Mikhai | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 22 |
| Davis, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Williams, Nate | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 5 | 1 | 0 | 2 | 14 | 0 | 0 | 3 | 0 | 31 | 36 | 7 | 5 | 140 |
Win: Mannell, Kevin (2-0)
Loss: Brooks Rice (0-2)
HBP: Austin Tommasini (1)
;
Mannell, Kevin (1); Grant, Mikhai (2)

















