Queens vs Mississippi State
3/7/2025
Dudy Noble Field
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | |
1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | X | 9 | 10 | 1 |
Win: Kohn, Pico (3-0)Loss: Landry Jurecka (0-3)
Scoring Summary
Team | QUEENS | MSU |
---|---|---|
1st Sullivan singled through the right side, RBI (0-0); Reese scored. | 0 | 1 |
2nd Stallman walked, RBI (3-0 BBBB); Cupp advanced to second; Sanders advanced to third; Highfill scored. | 0 | 2 |
2nd Reese singled to third base, RBI (1-0 B); Stallman advanced to second; Cupp advanced to third; Sanders scored. | 0 | 3 |
5th HUDSON, J flied out to rf, SF, RBI (3-2 BSBSB); STEWART, C scored. | 1 | 3 |
5th Sullivan homered down the lf line, RBI (0-0). | 1 | 4 |
5th Hines homered to right center, RBI (1-0 B). | 1 | 5 |
6th BARBOUR, J advanced to third; ALDERFER, N scored on a balk. | 2 | 5 |
6th BUDNICK, W grounded out to 3b, RBI (0-0); BARBOUR, J scored. | 3 | 5 |
7th Sanders singled up the middle, advanced to second on a throwing error by cf, RBI (2-2 FBFFB); Hines scored. | 3 | 6 |
8th Hines doubled to left center, 2 RBI (1-0 B); Stevens scored; Downs scored. | 3 | 8 |
8th Highfill doubled to right center, RBI (0-1 F); Hines scored. | 3 | 9 |
Queens
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anibal Rivera | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Nick Alderfer | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jake Barbour | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Will Budnick | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Caleb Stewart | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Lenox Lively | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Justin Hudson | DH | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Tyler Peters | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chase Fogg | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Landry Jurecka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Renaud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Brooker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 2 | 0 | 16 | 5 |
Batting
2B: Caleb Stewart (1)
SH: Lenox Lively (1)
SF: Justin Hudson (1)
Baserunning SB: Jake Barbour (1)
Fielding
E: Jake Barbour (1); Caleb Stewart (1)
Mississippi State
Batting
Baserunning
Fielding
Queens
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landry Jurecka | 5.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 5 | 0 | 21 | 28 | 7 | 5 | 91 |
Jack Renaud | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Johnny Joseph | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
Jack Brooker | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 41 |
Totals | 10 | 9 | 9 | 5 | 5 | 0 | 0 | 5 | 0 | 33 | 44 | 9 | 9 | 155 |