Missouri State vs Mississippi State
2/22/2025
Dudy Noble Field
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | |
1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | X | 9 | 11 | 0 |
Win: Mcpherson, Ryan (1-0)Loss: Holmes,jackson (0-2)
Scoring Summary
Team | MOST | MSU |
---|---|---|
1st Sullivan doubled to left center, RBI (2-2 KBBSFF); Highfill scored. | 0 | 1 |
3rd Robertson,D. advanced to second; Rodriguez,N. scored on a passed ball, unearned. | 1 | 1 |
5th Stallman homered down the lf line, RBI (0-2 KF). | 1 | 2 |
5th Reese tripled to center field, 3 RBI (0-2 KF); Sullivan scored; Hines scored; Cupp scored. | 1 | 5 |
7th Robertson,D. flied out to lf, SF, RBI (0-0); Rodriguez,N. scored. | 2 | 5 |
7th Buckner singled to second base, RBI (3-2 BKBBF); Cupp advanced to second; Frei advanced to third; Chance scored. | 2 | 6 |
7th Highfill reached on a fielding error by ss (1-0 B); Buckner advanced to third; Cupp scored, unearned; Frei scored, unearned. | 2 | 8 |
8th Chance grounded out to 2b, RBI (0-2 KK); Reeves advanced to second; Sullivan scored. | 2 | 9 |
9th Stewart,Z. grounded out to 2b, RBI (1-0 B); Rodriguez,N. advanced to second; Gollert,T. advanced to third; Bogenpohl,C. scored. | 3 | 9 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bogenpohl, Caden | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Gollert, Taeg | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Rodriguez, Nick | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Stewart, Zack | RF | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Robertson, Dylan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Bergman, Carter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Dunn, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zareh, William | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mccutcheon, Jake | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Knight, Max | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Epstein, Tyler | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Fyffe, Logan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutherland, Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spoonhour, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slater, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 2 | 9 | 0 | 12 | 12 |
Batting
2B: Bogenpohl, Caden (1); Rodriguez, Nick (1); Epstein, Tyler (1)
SH: Epstein, Tyler (1)
SF: Robertson, Dylan (1)
Baserunning SB: Bogenpohl, Caden (2); Epstein, Tyler (1)
HBP: Bergman, Carter (1)
Fielding
E: Epstein, Tyler (1)
Mississippi State
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holmes, Jackson | 4.2 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 2 | 78 |
Thomas, Kaleb | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Sutherland, Curry | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 19 |
Ferguson, Garrett | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Spoonhour, Charlie | 0.2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 27 |
Slater, Owen | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 26 |
Totals | 11 | 9 | 7 | 7 | 8 | 0 | 0 | 1 | 0 | 36 | 44 | 11 | 5 | 175 |