Manhattan vs Mississippi State
2/16/2025
Dudy Noble Field
1:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 5 | 7 | 0 |
Win: Simmons, Stone (1-0)Loss: Duffield, Joseph (0-1)
Scoring Summary
Team | MANBASE | MSU |
|---|---|---|
Sullivan singled to left field, advanced to second on a fielding error by lf, RBI (3-2 BKFFBB); Reese scored. | 0 | 1 |
Hines singled through the right side, RBI (2-2 BBSK); Sullivan scored, unearned. | 0 | 2 |
Cupp doubled down the 3b line, RBI (1-2 KBFF); Downs scored. | 0 | 3 |
Mayer, Dylan homered to left field, RBI (0-1 K). | 1 | 3 |
Stevens homered to right center, 2 RBI (0-0); Hines scored. | 1 | 5 |
Manhattan
Taclas, Aidan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Salva, Guriyandel | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Lordier, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lewis, Andreaus | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hansen, Trevor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Galletti, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sute, Hunter | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mayer, Dylan | LF/CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Katzman, Aidan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Basehore, Colin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffield, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Castelluccio, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udell, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 4 | 0 | 13 | 4 |
Batting
HR: Mayer, Dylan (1)
Baserunning
SB: Taclas, Aidan (1); Salva, Guriyandel (1)
PO: Lordier, Ryan (1)
Fielding
E: Mayer, Dylan (1)
Mississippi State
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 7 | 5 | 4 | 0 | 8 | 9 |
Manhattan
Duffield, Joseph | 3.0 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 3 | 67 |
Castelluccio, Andrew | 4.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 14 | 18 | 6 | 3 | 49 |
Udell, Cade | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 26 |
| Totals | 7 | 5 | 4 | 4 | 8 | 0 | 0 | 3 | 0 | 30 | 38 | 10 | 6 | 142 |
Mississippi State
| 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 50 | |
| 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 28 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | |
| Totals | 3 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 6 | 138 |
Win: Simmons, Stone (1-0)
Loss: Duffield, Joseph (0-1)
HBP: Duffield, Joseph (1); Castelluccio, Andrew (2)
;

















