Manhattan vs Mississippi State
2/14/2025
Dudy Noble Field
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 2 | 3 | 0 | 1 | 4 | 3 | 13 | 11 | 1 |
Win: Ligon, Karson (1-0)Loss: Grasser, Brad (0-1)
Scoring Summary
Team | MANBASE | MSU |
|---|---|---|
Lewis, Andre singled through the right side, advanced to second on a fielding error by rf, RBI (3-2 BSBFBF); Hansen, Trev scored. | 1 | 0 |
Downs flied out to rf, SF, RBI (1-0 B); Chance advanced to third; Hines scored. | 1 | 1 |
Powell grounded out to p, RBI (0-0); Chance scored. | 1 | 2 |
Chance singled up the middle, RBI (0-2 KF); Sullivan advanced to third; Highfill scored. | 1 | 3 |
Downs singled to center field, 2 RBI (2-1 BBS); Chance scored; Sullivan scored. | 1 | 5 |
Cupp walked, RBI (3-1 BKBBB); Powell advanced to second; Hines advanced to third; Sullivan scored. | 1 | 6 |
Sullivan singled through the right side (1-1 BK); Highfill advanced to third, scored on a fielding error by rf. | 1 | 7 |
Downs singled to left field, RBI (2-1 BFB); Chance advanced to second; Sullivan scored. | 1 | 8 |
Stevens doubled down the lf line, 2 RBI (0-0); Downs scored; Chance scored. | 1 | 10 |
Stallman homered to center field, 3 RBI (2-1 BFB); Frei scored; Highfill scored. | 1 | 13 |
Manhattan
Taclas, Aidan | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sute, Hunter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lordier, Ryan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Galletti, Tyler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hansen, Trevor | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lewis, Andreaus | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mayer, Dylan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hatch, Jake | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Salva, Guriyandel | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Katzman, Aidan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Sosa, Jeremy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grasser, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Packen, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smoot, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 0 | 0 | 13 | 4 |
Batting
2B: Hansen, Trevor (1)
Baserunning
CS: Taclas, Aidan (1)
Fielding
E: Taclas, Aidan (1)
Mississippi State
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| RF/C | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| CF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 13 | 11 | 12 | 8 | 0 | 5 | 9 |
Manhattan
Grasser, Brad | 4.2 | 5 | 6 | 6 | 4 | 4 | 1 | 0 | 3 | 0 | 18 | 26 | 7 | 3 | 90 |
Packen, Trey | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 30 |
Smoot, Jacob | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
| Totals | 11 | 13 | 13 | 8 | 5 | 1 | 0 | 3 | 0 | 29 | 41 | 10 | 5 | 144 |
Mississippi State
| 4.0 | 4 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 16 | 16 | 1 | 4 | 68 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 19 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 | |
| Totals | 6 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 26 | 26 | 2 | 6 | 103 |



















