Manhattan vs Mississippi State
2/14/2025
Dudy Noble Field
12:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | |
| 4 | 4 | 6 | 3 | 0 | 0 | X | 17 | 15 | 0 |
Win: Kohn, Pico (1-0)Loss: Romero, Braedon (0-1)
Scoring Summary
Team | MANBASE | MSU |
|---|---|---|
Sullivan doubled to right center, 3 RBI (1-2 BKF); Reese scored; Highfill scored; Reeves scored. | 0 | 3 |
Stevens singled to right field, RBI (3-2 BFSBB); Sullivan scored. | 0 | 4 |
Hines singled through the right side, 2 RBI (0-2 KS); Sullivan advanced to third; Reese scored; Highfill scored. | 0 | 6 |
Chance singled to left field, RBI (2-2 KFBB); Hines advanced to second; Sullivan scored. | 0 | 7 |
Cupp walked, RBI (3-2 FBKBBFB); Stevens advanced to second; Chance advanced to third; Hines scored. | 0 | 8 |
Reese homered to right field, RBI (2-2 BKFB). | 0 | 9 |
Hines homered down the rf line, 2 RBI (2-0 BB); Sullivan scored. | 0 | 11 |
Cupp advanced to second; Stevens advanced to third; Chance scored on a wild pitch. | 0 | 12 |
Highfill singled to left field, 2 RBI (2-0 BB); Reeves advanced to second; Cupp scored; Stevens scored. | 0 | 14 |
Downs homered to left center, 3 RBI (0-1 K); O'Brien scored; Hines scored. | 0 | 17 |
Galletti, Ty doubled down the 1b line, 2 RBI (0-1 S); Basehore, Co advanced to third; Hansen, Trev scored; Taclas, Aida scored. | 2 | 17 |
Mayer, Dylan singled to center field, RBI (3-2 SBKBBF); Galletti, Ty advanced to third; Basehore, Co scored. | 3 | 17 |
Manhattan
Katzman, Aidan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Sute, Hunter | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lordier, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taclas, Aidan | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Trevor | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lewis, Andreaus | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Basehore, Colin | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Galletti, Tyler | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Mayer, Dylan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hatch, Jake | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Romero, Braedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Craska, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 3 | 3 | 3 | 0 | 14 | 4 |
Batting
2B: Galletti, Tyler (1)
Baserunning
HBP: Taclas, Aidan (1)
Mississippi State
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 3B/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 17 | 15 | 16 | 8 | 0 | 5 | 10 |
Batting
Baserunning
Manhattan
Romero, Braedon | 2.0 | 6 | 8 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 12 | 19 | 3 | 3 | 76 |
Craska, Joey | 1.0 | 4 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 38 |
Brown, Andrew | 3.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 2 | 48 |
| Totals | 15 | 17 | 17 | 8 | 5 | 1 | 0 | 4 | 0 | 33 | 45 | 7 | 6 | 162 |
Mississippi State
| 5.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 2 | 69 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 | |
| 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 35 | |
| Totals | 3 | 3 | 3 | 3 | 14 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 4 | 123 |
Win: Kohn, Pico (1-0)
Loss: Romero, Braedon (0-1)
HBP: Romero, Braedon (2); Craska, Joey (1); Brown, Andrew (1)
;
Pruitt, Jacob (1)























